![vlajka](vlajky/swe0.gif) |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Team Statistics
Shorthanded Goals For Ranking |
|
| GP | SHGF |
1. | ![](vlajky/lat1.gif) | Latvia | 6 | 1 | |
2. | ![](vlajky/can1.gif) | Canada | 7 | 1 | |
. | ![](vlajky/cze1.gif) | Czech Rep. | 7 | 1 | |
. | ![](vlajky/ger1.gif) | Germany | 7 | 1 | |
. | ![](vlajky/usa1.gif) | USA | 7 | 1 | |
6. | ![](vlajky/fin1.gif) | Finland | 9 | 1 | |
. | ![](vlajky/svk1.gif) | Slovakia | 9 | 1 | |
8. | ![](vlajky/aut1.gif) | Austria | 6 | 0 | |
. | ![](vlajky/ita1.gif) | Italy | 6 | 0 | |
. | ![](vlajky/jpn1.gif) | Japan | 6 | 0 | |
. | ![](vlajky/pol1.gif) | Poland | 6 | 0 | |
. | ![](vlajky/slo1.gif) | Slovenia | 6 | 0 | |
. | ![](vlajky/sui1.gif) | Switzerland | 6 | 0 | |
. | ![](vlajky/ukr1.gif) | Ukraine | 6 | 0 | |
15. | ![](vlajky/rus1.gif) | Russia | 9 | 0 | |
. | ![](vlajky/swe1.gif) | Sweden | 9 | 0 | |
|
Legend |
|
GP | Number of games played |
SHGF | Shorthanded goals for |
|
|