 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Team Statistics
| Shorthanded Goals For Ranking |
|
| GP | SHGF |
| 1. |  | Latvia | 6 | 1 | |
| 2. |  | Canada | 7 | 1 | |
| . |  | Czech Rep. | 7 | 1 | |
| . |  | Germany | 7 | 1 | |
| . |  | USA | 7 | 1 | |
| 6. |  | Finland | 9 | 1 | |
| . |  | Slovakia | 9 | 1 | |
| 8. |  | Austria | 6 | 0 | |
| . |  | Italy | 6 | 0 | |
| . |  | Japan | 6 | 0 | |
| . |  | Poland | 6 | 0 | |
| . |  | Slovenia | 6 | 0 | |
| . |  | Switzerland | 6 | 0 | |
| . |  | Ukraine | 6 | 0 | |
| 15. |  | Russia | 9 | 0 | |
| . |  | Sweden | 9 | 0 | |
|
| Legend |
|
| GP | Number of games played |
| SHGF | Shorthanded goals for |
|
|