 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Team Statistics
| Shorthanded Goals For Ranking |
|
| GP | SHGF |
| 1. |  | Russia | 6 | 3 | |
| 2. |  | Latvia | 6 | 2 | |
| 3. |  | Canada | 10 | 2 | |
| 4. |  | Austria | 6 | 1 | |
| . |  | Belarus | 6 | 1 | |
| . |  | Slovakia | 6 | 1 | |
| . |  | Switzerland | 6 | 1 | |
| 8. |  | Czech Rep. | 12 | 1 | |
| 9. |  | France | 3 | 0 | |
| . |  | Italy | 3 | 0 | |
| . |  | Japan | 3 | 0 | |
| . |  | Ukraine | 3 | 0 | |
| 13. |  | Norway | 6 | 0 | |
| . |  | USA | 6 | 0 | |
| 15. |  | Sweden | 10 | 0 | |
| 16. |  | Finland | 12 | 0 | |
|
| Legend |
|
| GP | Number of games played |
| SHGF | Shorthanded goals for |
|
|