 |
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Team Statistics
| Shorthanded Goals Against Ranking |
|
| GP | SHGA |
| 1. |  | Canada | 9 | 0 | |
| . |  | Slovakia | 9 | 0 | |
| . |  | Sweden | 9 | 0 | |
| 4. |  | Germany | 7 | 0 | |
| 5. |  | Austria | 6 | 0 | |
| . |  | Belarus | 6 | 0 | |
| . |  | Denmark | 6 | 0 | |
| . |  | Latvia | 6 | 0 | |
| 9. |  | Czech Rep. | 9 | 1 | |
| 10. |  | Finland | 7 | 1 | |
| 11. |  | Japan | 6 | 1 | |
| . |  | Slovenia | 6 | 1 | |
| . |  | USA | 6 | 1 | |
| 14. |  | Russia | 7 | 2 | |
| . |  | Switzerland | 7 | 2 | |
| 16. |  | Ukraine | 6 | 2 | |
|
| Legend |
|
| GP | Number of games played |
| SHGA | Shorthanded goals against |
|
|