 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Team Statistics
| Shorthanded Goals Against Ranking |
|
| GP | SHGA |
| 1. |  | Finland | 9 | 0 | |
| . |  | Russia | 9 | 0 | |
| . |  | Slovakia | 9 | 0 | |
| 4. |  | Canada | 7 | 0 | |
| . |  | Czech Rep. | 7 | 0 | |
| . |  | Germany | 7 | 0 | |
| . |  | USA | 7 | 0 | |
| 8. |  | Austria | 6 | 0 | |
| . |  | Slovenia | 6 | 0 | |
| . |  | Switzerland | 6 | 0 | |
| . |  | Ukraine | 6 | 0 | |
| 12. |  | Sweden | 9 | 1 | |
| 13. |  | Latvia | 6 | 1 | |
| . |  | Poland | 6 | 1 | |
| 15. |  | Italy | 6 | 2 | |
| . |  | Japan | 6 | 2 | |
|
| Legend |
|
| GP | Number of games played |
| SHGA | Shorthanded goals against |
|
|