 |
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Team Statistics
|
|
| GP | GF | S | SG% |
| | 1. |  | Latvia | 4 | 20 | 104 | 19.23 | |
| 2. |  | Sweden | 4 | 17 | 138 | 12.32 | |
| 3. |  | USA | 6 | 26 | 227 | 11.45 | |
| 4. |  | Finland | 4 | 12 | 110 | 10.91 | |
| 5. |  | Ukraine | 4 | 11 | 101 | 10.89 | |
| 6. |  | Slovakia | 4 | 15 | 142 | 10.56 | |
| 7. |  | Germany | 7 | 15 | 156 | 9.62 | |
| 8. |  | Russia | 6 | 19 | 199 | 9.55 | |
| 9. |  | Canada | 6 | 22 | 232 | 9.48 | |
| 10. |  | Belarus | 9 | 18 | 198 | 9.09 | |
| 11. |  | Switzerland | 4 | 11 | 126 | 8.73 | |
| 12. |  | Czech Rep. | 4 | 12 | 140 | 8.57 | |
| 13. |  | France | 4 | 7 | 94 | 7.45 | |
| 14. |  | Austria | 4 | 8 | 144 | 5.56 | |
|
| Legend |
|
| GP | Number of games played |
| GF | Goals for |
| S | Shots |
| SG% | Percentages of goals from total shots |
|
|