 |
61st Ice Hockey World Championship in Finland
From 26th April to 14th May 1997 [ Helsinki:Turku:Tampere ] |
Team Statistics
|
|
| GP | GF | S | SG% |
| 1. |  | Latvia | 8 | 37 | 208 | 17.74 | |
| 2. |  | Italy | 8 | 28 | 189 | 14.81 | |
| 3. |  | Russia | 9 | 28 | 251 | 11.16 | |
| 4. |  | France | 8 | 20 | 184 | 10.87 | |
| 5. |  | Finland | 8 | 29 | 279 | 10.39 | |
| 6. |  | Canada | 11 | 36 | 355 | 10.14 | |
| 7. |  | Czech Rep. | 9 | 30 | 313 | 9.58 | |
| 8. |  | USA | 8 | 19 | 208 | 9.13 | |
| 9. |  | Sweden | 11 | 32 | 365 | 8.77 | |
| 10. |  | Slovakia | 8 | 20 | 246 | 8.13 | |
| 11. |  | Norway | 8 | 13 | 207 | 6.28 | |
| 12. |  | Germany | 8 | 10 | 264 | 3.79 | |
|
| Legend |
|
| GP | Number of games played |
| GF | Goals for |
| S | Shots |
| SG% | Percentages of goals from total shots |
|
|