|
60th Ice Hockey World Championship in Austria
From 21st April to 5th May 1996 [ Vienna ] |
Team Statistics
|
|
| GP | GF | S | SG% |
1. | | Italy | 6 | 22 | 179 | 12.29 | |
2. | | Czech Rep. | 8 | 42 | 386 | 10.88 | |
3. | | France | 7 | 24 | 265 | 9.06 | |
4. | | Russia | 8 | 33 | 422 | 7.82 | |
5. | | Canada | 8 | 25 | 334 | 7.49 | |
6. | | USA | 8 | 22 | 317 | 7.01 | |
7. | | Finland | 6 | 24 | 376 | 6.83 | |
8. | | Sweden | 6 | 16 | 284 | 5.64 | |
9. | | Germany | 6 | 13 | 240 | 5.42 | |
10. | | Slovakia | 5 | 13 | 256 | 5.08 | |
11. | | Austria | 7 | 9 | 227 | 3.69 | |
12. | | Norway | 5 | 6 | 171 | 3.51 | |
|
Legend |
|
GP | Number of games played |
GF | Goals for |
S | Shots |
SG% | Percentages of goals from total shots |
|
|