 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Team Statistics
| Powerplay Goals Against Ranking |
|
| GP | PPGA |
| 1. |  | Czech Rep. | 9 | 0 | |
| . |  | Finland | 9 | 0 | |
| . |  | Slovakia | 9 | 0 | |
| 4. |  | Latvia | 7 | 0 | |
| . |  | USA | 7 | 0 | |
| 6. |  | Austria | 6 | 0 | |
| . |  | France | 6 | 0 | |
| . |  | Russia | 6 | 0 | |
| 9. |  | Canada | 9 | 1 | |
| 10. |  | Belarus | 6 | 1 | |
| . |  | Italy | 6 | 1 | |
| . |  | Japan | 6 | 1 | |
| . |  | Norway | 6 | 1 | |
| . |  | Ukraine | 6 | 1 | |
| 15. |  | Sweden | 7 | 2 | |
| . |  | Switzerland | 7 | 2 | |
|
| Legend |
|
| GP | Number of games played |
| PPGA | Power play goals against |
|
|