 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Team Statistics
Powerplay Goals Against Ranking |
|
| GP | PPGA |
1 |  | Czech Rep. | 12 | 0 | |
. |  | Finland | 12 | 0 | |
3. |  | Canada | 10 | 0 | |
4. |  | Latvia | 6 | 0 | |
. |  | Norway | 6 | 0 | |
. |  | Russia | 6 | 0 | |
. |  | Switzerland | 6 | 0 | |
8. |  | Italy | 3 | 0 | |
9. |  | Austria | 6 | 1 | |
. |  | USA | 6 | 1 | |
11. |  | France | 3 | 1 | |
. |  | Japan | 3 | 1 | |
. |  | Ukraine | 3 | 1 | |
14. |  | Sweden | 10 | 2 | |
15. |  | Belarus | 6 | 2 | |
16. |  | Slovakia | 6 | 3 | |
|
Legend |
|
GP | Number of games played |
PPGA | Power play goals against |
|
|