![vlajka](vlajky/fin0.gif) |
61st Ice Hockey World Championship in Finland
From 26th April to 14th May 1997 [ Helsinki:Turku:Tampere ] |
Team Statistics
Fair Play |
|
| GP | PIM | PAVG |
1. | ![](vlajky/svk1.gif) | Slovakia | 8 | 78 | 9.75 | |
2. | ![](vlajky/fin1.gif) | Finland | 8 | 82 | 10.25 | |
3. | ![](vlajky/usa1.gif) | USA | 8 | 96 | 12.00 | |
4. | ![](vlajky/lat1.gif) | Latvia | 8 | 98 | 12.25 | |
5. | ![](vlajky/swe1.gif) | Sweden | 11 | 144 | 13.08 | |
6. | ![](vlajky/ger1.gif) | Germany | 8 | 108 | 13.50 | |
7. | ![](vlajky/nor1.gif) | Norway | 8 | 112 | 14.00 | |
8. | ![](vlajky/rus1.gif) | Russia | 9 | 137 | 15.22 | |
9. | ![](vlajky/fra1.gif) | France | 8 | 136 | 17.00 | |
10. | ![](vlajky/cze1.gif) | Czech Rep. | 9 | 173 | 19.22 | |
11. | ![](vlajky/ita1.gif) | Italy | 8 | 164 | 20.50 | |
12. | ![](vlajky/can1.gif) | Canada | 11 | 279 | 25.35 | |
|
Legend |
|
GP | Number of games played |
PIM | Penalties in minutes |
PAVG | PIM (average) per game |
|
|