 |
60th Ice Hockey World Championship in Austria
From 21st April to 5th May 1996 [ Vienna ] |
Team Statistics
Fair Play |
|
| GP | PIM | 2 | 5 | 10 | GM | PAVG |
1. |  | Czech Rep. | 8 | 64 | 32 | 0 | 0 | 0 | 8.23 | |
2. |  | Finland | 6 | 60 | 30 | 0 | 0 | 0 | 10.40 | |
3. |  | Russia | 8 | 84 | 37 | 0 | 1 | 0 | 10.64 | |
4. |  | Norway | 5 | 54 | 27 | 0 | 0 | 0 | 10.80 | |
5. |  | USA | 8 | 92 | 41 | 0 | 1 | 0 | 11.64 | |
6. |  | Sweden | 6 | 72 | 36 | 0 | 0 | 0 | 12.33 | |
7. |  | Italy | 6 | 74 | 37 | 0 | 0 | 0 | 12.67 | |
8. |  | Slovakia | 5 | 64 | 27 | 0 | 1 | 0 | 12.80 | |
. |  | Canada | 8 | 99 | 37 | 1 | 0 | 1 | 13.13 | |
. |  | Germany | 6 | 113 | 39 | 1 | 1 | 1 | 18.83 | |
. |  | Austria | 7 | 129 | 37 | 1 | 1 | 2 | 19.11 | |
. |  | France | 7 | 141 | 53 | 1 | 1 | 1 | 22.50 | |
|
Legend |
|
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
GM | Game/gross miscounducts |
PAVG | PIM (average) per game |
|
|