 |
61st Ice Hockey World Championship in Finland
From 26th April to 14th May 1997 [ Helsinki:Turku:Tampere ] |
Team Statistics
Attendance |
|
| GP | SPECT | AVG |
1. |  | Finland | 8 | 106 128 | 13 266 | |
2. |  | Russia | 9 | 117 641 | 13 071 | |
3. |  | Czech Rep. | 9 | 117 419 | 13 046 | |
4. |  | France | 8 | 84 559 | 10 569 | |
5. |  | Slovakia | 8 | 83 831 | 10 478 | |
6. |  | Canada | 11 | 113 584 | 10 325 | |
7. |  | Germany | 8 | 81 755 | 10 219 | |
8. |  | Sweden | 11 | 108 975 | 9 906 | |
9. |  | USA | 8 | 74 472 | 9 309 | |
10. |  | Italy | 8 | 42 436 | 5 304 | |
11. |  | Latvia | 8 | 42 292 | 5 286 | |
12. |  | Norway | 8 | 36 794 | 4 599 | |
| | Total | 52 | 504 943 | 9 710 | |
|
Legend |
|
GP | Number of games played |
SPECT | Spectators |
AVG | Average |
|
|