|
2nd World Cup of Hockey
From 30th August to 15th September 2004 |
Team Roster of USA
Goalkeepers |
|
Number | Name | Date of Birth | Place of Birth | Club |
30 | Conklin, Ty | 03-30-1976 | Anchorage,AK | Edmonton Oilers |
29 | DiPietro, Rick | 09-19-1981 | Lewiston, ME | New York Islanders |
42 | Esche, Robert | 01-22-1978 | Utica, NY | Philadelphia Flyers |
|
Defence |
|
Number | Name | Date of Birth | Place of Birth | Club |
24 | Chelios, Chris | 01-25-1962 | Chicago, IL | Detroit Red Wings |
20 | Klee, Ken | 04-24-1971 | Indianapolis, IN | Toronto Maple Leafs |
2 | Leetch, Brian | 03-03-1968 | Corpus Christi, TX | Toronto Maple Leafs |
26 | Liles, John-Michael | 11-25-1980 | Zionsville, IN | Colorado Avalanche |
10 | Martin, Paul | 03-05-1981 | Minneapolis, MN | New Jersey Devils |
3 | Miller, Aaron | 08-11-1971 | Buffalo, NY | Los Angeles Kings |
28 | Rafalski, Brian | 09-28-1973 | Dearborn, MI | New Jersey Devils |
6 | Weinrich, Eric | 12-19-1966 | Roanoke, VA | St. Louis Blues |
|
Forwards |
|
Number | Name | Date of Birth | Place of Birth | Club |
11 | Amonte, Tony | 08-02-1970 | Hingham, MA | Philadelphia Flyers |
55 | Blake, Jason | 09-02-1973 | Grand Forks, ND | New York Islanders |
33 | Conroy, Craig | 09-04-1971 | Potsdam, NY | Calgary Flames |
37 | Drury, Chris | 08-20-1976 | Trumbull, CT | Buffalo Sabres |
19 | Gomez, Scott | 12-23-1979 | Anchorage, AK | New Jersey Devils |
13 | Guerin, Bill | 11-09-1970 | Wilbraham, MA | Dallas Stars |
27 | Halpern, Jeff | 05-03-1976 | Potomac, MD | Washington Capitals |
16 | Hull, Brett | 08-09-1964 | Belleville, ON | Detroit Red Wings |
22 | Konowalchuk, Steve | 11-11-1972 | Salt Lake City, UT | Colorado Avalanche |
15 | Langenbrunner, Jamie | 07-24-1975 | Duluth, MN | New Jersey Devils |
9 | Modano, Mike | 06-07-1970 | Livonia, MI | Dallas Stars |
12 | Rolston, Brian | 02-21-1973 | Flint, MI | Boston Bruins |
21 | Smolinski, Bryan | 12-27-1971 | Toledo, OH | Ottawa Senators |
7 | Tkachuk, Keith | 03-28-1972 | Melrose, MA | St. Louis Blues |
39 | Weight, Doug | 01-21-1971 | Warren, MI | St. Louis Blues |
|
Coaches |
|
Function | Name | |
Head Coach | Wilson, Ron | |
|
|