|
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Team Roster of USA
Goalkeepers |
|
Number | Name | Date of Birth | Height | Weight | Club |
1 | RHODES, Damian | 1969-05-28 | 184 | 82 | Atlanta Thrashers |
31 | ESCHE, Robert | 1978-01-22 | 184 | 85 | Springfield Falcons |
35 | GOEHRING, Karl | 1978-08-23 | 171 | 68 | University of North Dakota |
|
Defence |
|
Number | Name | Date of Birth | Height | Weight | Club |
3 | MOTTAU, Mike | 1978-03-19 | 184 | 90 | Boston College |
6 | HOUSLEY, Phil | 1964-03-09 | 179 | 84 | Calgary Flames |
7 | CLYMER, Ben | 1978-04-11 | 187 | 88 | Tampa Bay Lightning |
22 | WEINRICH, Eric | 1966-12-19 | 187 | 97 | Montreal Canadiens |
25 | GILL, Hal | 1975-04-06 | 202 | 109 | Boston Bruins |
27 | O'SULLIVAN, Chris | 1974-05-15 | 189 | 93 | Syracuse Crunch |
28 | LUONGO, Christopher | 1967-03-17 | 179 | 93 | Munchen Barons |
|
Forwards |
|
Number | Name | Date of Birth | Height | Weight | Club |
8 | TANCILL, Chris | 1968-02-07 | 179 | 84 | EV Zug |
10 | KONOWALCHUK, Steve | 1972-11-11 | 189 | 94 | Washington Capitals |
11 | LEGWAND, David | 1980-08-17 | 189 | 84 | Nashville Predators |
12 | PLANTE, Derek | 1971-01-17 | 182 | 83 | Chicago Blackhawks |
14 | HENDRICKSON, Darby | 1972-08-28 | 187 | 88 | Vancouver Canucks |
16 | PELUSO, Mike | 1974-09-02 | 187 | 88 | Portland Pirates |
17 | HALPERN, Jeff | 1976-05-03 | 184 | 88 | Washington Capitals |
19 | NIELSEN, Jeff | 1971-09-20 | 184 | 88 | Anaheim Mighty Ducks |
23 | HEINZE, Steve | 1970-01-30 | 182 | 92 | Boston Bruins |
24 | GIONTA, Brian | 1979-01-18 | 171 | 75 | Boston College |
33 | BOGUNIECKI, Eric | 1975-05-06 | 174 | 87 | Louisville Panthers |
39 | HAGGERTY, Sean | 1976-02-11 | 187 | 85 | Kansas City Blade |
55 | BLAKE, Jason | 1973-09-02 | 179 | 82 | Los Angeles Kings |
|
Coaches |
|
Function | Name | |
Head Coach | VAIRO, Lou | |
Assistant Coach | BLAIS, Dean | |
Assistant Coach | JOHNSON, Mark | |
|
|