|
2nd World Cup of Hockey
From 30th August to 15th September 2004 |
Team Roster of Canada
Goalkeepers |
|
Number | Name | Date of Birth | Place of Birth | Club |
30 | Brodeur, Martin | 05-06-1972 | Montreal, QC | New Jersey Devils |
1 | Luongo, Roberto | 04-04-1979 | Montreal, QC | Florida Panthers |
60 | Theodore, Jose | 09-13-1976 | Laval, QC | Montreal Canadiens |
|
Defence |
|
Number | Name | Date of Birth | Place of Birth | Club |
3 | Bouwmeester, Jay | 09-27-1983 | Edmonton, AB | Florida Panthers |
2 | Brewer, Eric | 04-17-1979 | Kamloops, BC | Edmonton Oilers |
52 | Foote, Adam | 07-10-1971 | Whitby, ON | Colorado Avalanche |
23 | Hannan, Scott | 01-23-1979 | Richmond, BC | San Jose Sharks |
55 | Jovanovski, Ed | 06-26-1976 | Windsor, ON | Vancouver Canucks |
27 | Niedermayer, Scott | 08-31-1973 | Cranbrook, BC | New Jersey Devils |
6 | Redden, Wade | 06-12-1977 | Lloydminster, SK | Ottawa Senators |
28 | Regehr, Robyn | 04-19-1980 | Rosthern, SK | Calgary Flames |
|
Forwards |
|
Number | Name | Date of Birth | Place of Birth | Club |
9 | Doan, Shane | 10-10-1976 | Halkirk, AB | Phoenix Coyotes |
33 | Draper, Kris | 05-24-1971 | Toronto, ON | Detroit Red Wings |
21 | Gagné, Simon | 02-29-1980 | Ste-Foy, QC | Philadelphia Flyers |
15 | Heatley, Dany | 01-21-1981 | Calgary, AB | Atlanta Thrashers |
12 | Iginla, Jarome | 07-01-1977 | Edmonton, AB | Calgary Flames |
4 | Lecavalier, Vincent | 04-21-1980 | Ile Bizard, QC | Tampa Bay Lightning |
66 | Lemieux, Mario | 10-05-1965 | Montreal, QC | Pittsburgh Penguins |
18 | Maltby, Kirk | 12-22-1972 | Guelph, ON | Detroit Red Wings |
22 | Marleau, Patrick | 09-15-1979 | Aneroid, SK | San Jose Sharks |
10 | Morrow, Brenden | 01-16-1979 | Carlyle, SK | Dallas Stars |
39 | Richards, Brad | 05-02-1980 | Murray Harbour, PE | Tampa Bay Lightning |
91 | Sakic, Joe | 07-07-1969 | Burnaby, BC | Colorado Avalanche |
94 | Smyth, Ryan | 02-21-1976 | Banff, AB | Edmonton Oilers |
26 | St. Louis, Martin | 06-18-1975 | Laval, QC | Tampa Bay Lightning |
97 | Thornton, Joe | 07-02-1979 | St. Thomas, ON | Boston Bruins |
|
Coaches |
|
Function | Name | |
Head Coach | Quinn, Pat | |
|
|