|
60th Ice Hockey World Championship in Austria
From 21st April to 5th May 1996 [ Vienna ] |
Player Statistics
|
|
| GPI | MIP | MIP% | SOG | GA | GAA | SVS | SVS% |
1. | Schistad Robert | | Norway | 5 | 240:00 | 80.00 | 205 | 6 | 1.50 | 199 | 97.07 | |
2. | Joseph Curtis | | Canada | 8 | 404:48 | 85.17 | 286 | 12 | 1.76 | 274 | 95.80 | |
3. | Trefilov Andrej | | Russia | 7 | 310:00 | 73.81 | 160 | 7 | 1.35 | 153 | 95.63 | |
4. | Turek Roman | | Czech Rep. | 8 | 480:00 | 100.00 | 314 | 15 | 1.88 | 299 | 95.22 | |
5. | Duffus Paris | | USA | 7 | 424:45 | 101.10 | 349 | 18 | 2.54 | 331 | 94.84 | |
|
Legend |
|
GPI | Number of games played in |
MIP | Minutes and seconds playes |
MIP% | MIP in percentages |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
|
|