 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
| Shorthanded Goal Leaders |
|
| POS | GP | SHG | SHGG |
| 1. | TAMBIJEVS, Leonids |  | Latvia | F | 6 | 1 | 0.17 | |
| . | TOMÍK, Róbert |  | Slovakia | F | 6 | 1 | 0.17 | |
| 3. | KUBINA, Pavel |  | Czech Rep. | D | 7 | 1 | 0.14 | |
| . | MATVICHUK, Richard |  | Canada | D | 7 | 1 | 0.14 | |
| . | MORCZINIETZ, Andreas |  | Germany | F | 7 | 1 | 0.14 | |
| . | PARK, Richard |  | USA | F | 7 | 1 | 0.14 | |
| 7. | HAGMAN, Niklas |  | Finland | F | 9 | 1 | 0.11 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| SHG | Shorthanded goals |
| SHGG | Shorthanded goals per games played average |
|
|