|
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
Shorthanded Goal Leaders |
|
| POS | GP | SHG | SHGG |
1. | KALLIO, Tomi | | Finland | F | 9 | 2 | 0.22 | |
2. | AESCHLIMANN, J-J | | Switzerland | F | 6 | 1 | 0.17 | |
. | KASPER, Peter | | Austria | D | 6 | 1 | 0.17 | |
. | STAS, Sergej | | Belarus | D | 6 | 1 | 0.17 | |
5. | DRAPER, Kris | | Canada | F | 7 | 1 | 0.14 | |
. | GÁBORÍK, Marián | | Slovakia | F | 7 | 1 | 0.14 | |
. | GOLTS, Alexander | | Russia | F | 7 | 1 | 0.14 | |
. | SMITH, Jason | | Canada | D | 7 | 1 | 0.14 | |
. | SMYTH, Ryan | | Canada | F | 7 | 1 | 0.14 | |
. | WALKER, Scott | | Canada | F | 7 | 1 | 0.14 | |
11. | AXELSSON, Per-Johan | | Sweden | F | 9 | 1 | 0.11 | |
. | ČAJÁNEK, Petr | | Czech Rep. | F | 9 | 1 | 0.11 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
SHG | Shorthanded goals |
SHGG | Shorthanded goals per games played average |
|
|