 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
| Shorthanded Goal Leaders |
|
| POS | GP | SHG |
| 1. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 2 | |
| 2. | ANDRIEVSKY, Aleksandr |  | Belarus | F | 3 | 1 | |
| 3. | CHARITONOV, Alexander |  | Russia | F | 6 | 1 | |
| . | MEUNIER, Laurent |  | France | F | 6 | 1 | |
| . | PROKOPJEV, Alexander |  | Russia | F | 6 | 1 | |
| . | STAS, Sergej |  | Belarus | D | 6 | 1 | |
| 7. | BELAVSKIS, Aleksandrs |  | Latvia | F | 7 | 1 | |
| 8. | KAPANEN, Niko |  | Finland | F | 9 | 1 | |
| . | SMYTH, Ryan |  | Canada | F | 9 | 1 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| SHG | Shorthanded goals |
|
|