 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
| Shorthanded Goal Leaders |
|
| POS | GP | SHG |
| 1. | JAŠIN, Alexej |  | Russia | F | 6 | 2 | |
| 2. | VÝBORNÝ, David |  | Czech Rep. | F | 12 | 1 | |
| 3. | QUINTAL, Stephane |  | Canada | D | 10 | 1 | |
| . | WHITNEY, Ray |  | Canada | F | 10 | 1 | |
| 5. | CÍGER, Zdeno |  | Slovakia | F | 6 | 1 | |
| . | CIPRUSS, Aigars |  | Latvia | F | 6 | 1 | |
| . | FISCHER, Patrick |  | Switzerland | F | 6 | 1 | |
| . | KOVALEV, Andrej |  | Belarus | F | 6 | 1 | |
| . | PETRENKO, Sergej |  | Russia | F | 6 | 1 | |
| . | PUSNIK, Andreas |  | Austria | F | 6 | 1 | |
| . | ŽOLTOKS, Sergejs |  | Latvia | F | 6 | 1 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| SHG | Shorthanded goals |
|
|