 |
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics
|
|
| POS | GP | G | SOG | SG% |
1. | RINTANEN, Kimmo |  | Finland | F | 7 | 5 | 14 | 35.71 | |
2. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 6 | 19 | 31.58 | |
3. | PÁLFFY, Žigmund |  | Slovakia | F | 9 | 7 | 26 | 26.92 | |
4. | FAIRCHILD, Kelly |  | USA | F | 6 | 5 | 19 | 26.32 | |
5. | ZEDNÍK, Richard |  | Slovakia | F | 9 | 5 | 20 | 25.00 | |
6. | DIVIS, Raimund |  | Austria | F | 6 | 3 | 12 | 25.00 | |
7. | PLÜSS, Martin |  | Switzerland | F | 7 | 5 | 21 | 23.81 | |
8. | HEATLEY, Daniel |  | Canada | F | 9 | 7 | 30 | 23.33 | |
9. | PROCENKO, Boris |  | Ukraine | F | 6 | 3 | 13 | 23.08 | |
. | RAZINGAR, Tomaz |  | Slovenia | F | 6 | 3 | 13 | 23.08 | |
11. | HEJDUK, Milan |  | Czech Rep. | F | 7 | 5 | 22 | 22.73 | |
12. | SELÄNNE, Teemu |  | Finland | F | 7 | 8 | 36 | 22.22 | |
13. | POHL, John |  | USA | F | 6 | 3 | 14 | 21.43 | |
. | CYPLAKOV, Vladimir |  | Belarus | F | 6 | 3 | 14 | 21.43 | |
15. | BRIERE, Daniel |  | Canada | F | 9 | 4 | 19 | 21.05 | |
. | NAGY, Ladislav |  | Slovakia | F | 9 | 4 | 19 | 21.05 | |
17. | STÜMPEL, Jozef |  | Slovakia | F | 9 | 4 | 20 | 20.00 | |
18. | DEMITRA, Pavol |  | Slovakia | F | 5 | 2 | 10 | 20.00 | |
19. | SUNDIN, Mats |  | Sweden | F | 7 | 6 | 31 | 19.35 | |
20. | AXELSSON, Per-Johan |  | Sweden | F | 9 | 4 | 21 | 19.05 | |
. | HLAVÁČ, Jan |  | Czech Rep. | F | 9 | 4 | 21 | 19.05 | |
22. | VNUK, Tomaz |  | Slovenia | F | 6 | 3 | 16 | 18.75 | |
23. | ŠACHRAJČUK, Vadim |  | Ukraine | F | 5 | 2 | 11 | 18.18 | |
. | STAAL, Kim |  | Denmark | F | 5 | 2 | 11 | 18.18 | |
25. | SKRASTINS, Karlis |  | Latvia | D | 6 | 3 | 17 | 17.65 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
SOG | Shots on goal |
SG% | Percentages of goals from total shots |
|
|