 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
|
|
| POS | GP | G | SOG | SG% |
| 1. | RODMAN, Marcel |  | Slovenia | F | 6 | 6 | 15 | 40.00 | |
| 2. | KALT, Dieter |  | Austria | F | 6 | 5 | 16 | 31.25 | |
| 3. | AESCHLIMANN, J-J |  | Switzerland | F | 6 | 4 | 14 | 28.57 | |
| 4. | ŠACHRAJČUK, Vadim |  | Ukraine | F | 6 | 4 | 15 | 26.67 | |
| 5. | PROCHÁZKA, Martin |  | Czech Rep. | F | 7 | 4 | 15 | 26.67 | |
| 6. | HUSELIUS, Kristian |  | Sweden | F | 9 | 5 | 19 | 26.32 | |
| 7. | McDONALD, Andy |  | Canada | F | 7 | 4 | 16 | 25.00 | |
| 8. | DAHLEN, Ulf |  | Sweden | F | 9 | 5 | 22 | 22.73 | |
| . | HAGMAN, Niklas |  | Finland | F | 9 | 5 | 22 | 22.73 | |
| 10. | BLANK, Boris |  | Germany | F | 7 | 3 | 14 | 21.43 | |
| . | PARK, Richard |  | USA | F | 7 | 3 | 14 | 21.43 | |
| 12. | TOMÍK, Róbert |  | Slovakia | F | 6 | 3 | 15 | 20.00 | |
| 13. | CZERKAWSKI, Mariusz |  | Poland | F | 3 | 2 | 10 | 20.00 | |
| 14. | FUJITA, Kiyoshi |  | Japan | F | 6 | 3 | 16 | 18.75 | |
| 15. | SMYTH, Ryan |  | Canada | F | 7 | 4 | 22 | 18.18 | |
| 16. | SOCCIO, Leonard |  | Germany | F | 7 | 3 | 18 | 16.67 | |
| 17. | SUŠINSKIJ, Maxim |  | Russia | F | 9 | 3 | 18 | 16.67 | |
| 18. | SETZINGER, Oliver |  | Austria | F | 6 | 2 | 12 | 16.67 | |
| 19. | BONDRA, Peter |  | Slovakia | F | 9 | 7 | 44 | 15.91 | |
| 20. | RAZINGAR, Tomaz |  | Slovenia | F | 6 | 3 | 19 | 15.79 | |
| 21. | PÄRSSINEN, Timo |  | Finland | F | 9 | 3 | 19 | 15.79 | |
| 22. | JÁGR, Jaromír |  | Czech Rep. | F | 7 | 4 | 26 | 15.38 | |
| 23. | OZOLINŠ, Sandis |  | Latvia | D | 6 | 2 | 13 | 15.38 | |
| . | SUZUKI, Takahito |  | Japan | F | 6 | 2 | 13 | 15.38 | |
| 25. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 5 | 35 | 14.29 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| SOG | Shots on goal |
| SG% | Percentages of goals from total shots |
|
|