 |
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
|
|
| POS | GP | G | SOG | SG% |
| 1. | ISBISTER, Brad |  | Canada | F | 7 | 5 | 18 | 27.78 | |
| 2. | UJČÍK, Viktor |  | Czech Rep. | F | 9 | 6 | 27 | 22.22 | |
| 3. | SKRASTINS, Karlis |  | Latvia | D | 6 | 3 | 14 | 21.43 | |
| 4. | KAPANEN, Sami |  | Finland | F | 8 | 7 | 34 | 20.59 | |
| 5. | RICHARDS, Brad |  | Canada | F | 7 | 3 | 15 | 20.00 | |
| . | WALKER, Scott |  | Canada | F | 7 | 3 | 15 | 20.00 | |
| 7. | STURM, Marco |  | Germany | F | 7 | 4 | 21 | 19.05 | |
| 8. | PROCHÁZKA, Martin |  | Czech Rep. | F | 9 | 4 | 21 | 19.05 | |
| 9. | PUCHER, Peter |  | Slovakia | F | 7 | 3 | 16 | 18.75 | |
| 10. | OTTOSSON, Kristofer |  | Sweden | F | 9 | 4 | 22 | 18.18 | |
| 11. | RIESEN, Michel |  | Switzerland | F | 6 | 3 | 17 | 17.65 | |
| 12. | DVOŘÁK, Radek |  | Czech Rep. | F | 9 | 4 | 24 | 16.67 | |
| . | JOHNSSON, Kim |  | Sweden | D | 9 | 4 | 24 | 16.67 | |
| 14. | PLÜSS, Martin |  | Switzerland | F | 6 | 3 | 18 | 16.67 | |
| 15. | LECAVALIER, Vincent |  | Canada | F | 7 | 3 | 18 | 16.67 | |
| 16. | YULE, Chris |  | Japan | F | 3 | 1 | 6 | 16.67 | |
| 17. | ŽOLTOKS, Sergejs |  | Latvia | F | 6 | 5 | 31 | 16.13 | |
| 18. | REICHEL, Robert |  | Czech Rep. | F | 9 | 5 | 31 | 16.13 | |
| 19. | PETROVICKÝ, Róbert |  | Slovakia | F | 7 | 4 | 25 | 16.00 | |
| 20. | CONNOLLY, Tim |  | USA | F | 9 | 3 | 19 | 15.79 | |
| 21. | AESCHLIMANN, J-J |  | Switzerland | F | 6 | 2 | 14 | 14.29 | |
| 22. | GÁBORÍK, Marián |  | Slovakia | F | 7 | 2 | 14 | 14.29 | |
| 23. | CONNE, Flavien |  | Switzerland | F | 6 | 2 | 15 | 13.33 | |
| . | DE ANGELIS, Michael |  | Italy | D | 6 | 2 | 15 | 13.33 | |
| 25. | JOHANSSON, Andreas |  | Sweden | F | 9 | 3 | 23 | 13.04 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| SOG | Shots on goal |
| SG% | Percentages of goals from total shots |
|
|