 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
|
|
| POS | GP | G | SOG | SG% |
| 1. | RIESEN, Michel |  | Switzerland | F | 1 | 1 | 2 | 50.00 | |
| 2. | SÝKORA, Michal |  | Czech Rep. | D | 9 | 5 | 18 | 27.78 | |
| 3. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 10 | 37 | 27.03 | |
| 4. | BRANDNER, Christoph |  | Austria | F | 6 | 4 | 15 | 26.67 | |
| . | SKRODER, Per |  | Norway | F | 6 | 4 | 15 | 26.67 | |
| 6. | LITVINENKO, Vitalij |  | Ukraine | F | 6 | 4 | 17 | 23.53 | |
| . | MEUNIER, Laurent |  | France | F | 6 | 4 | 17 | 23.53 | |
| 8. | SUŠINSKIJ, Maxim |  | Russia | F | 6 | 3 | 13 | 23.08 | |
| 9. | ISBISTER, Brad |  | Canada | F | 9 | 4 | 18 | 22.22 | |
| . | PLAVUCHA, Vlastimil |  | Slovakia | F | 9 | 4 | 18 | 22.22 | |
| . | VLASÁK, Tomáš |  | Czech Rep. | F | 9 | 4 | 18 | 22.22 | |
| 12. | BRIAND, Arnaud |  | France | F | 6 | 4 | 19 | 21.05 | |
| . | ZARRILLO, Bruno |  | Italy | F | 6 | 4 | 19 | 21.05 | |
| 14. | KALT, Dieter |  | Austria | F | 6 | 3 | 15 | 20.00 | |
| . | MAGNUSSEN, Trond |  | Norway | F | 6 | 3 | 15 | 20.00 | |
| 16. | KUWABARA, Ryan |  | Japan | F | 6 | 4 | 22 | 18.18 | |
| 17. | CYPLAKOV, Vladimir |  | Belarus | F | 5 | 3 | 17 | 17.65 | |
| 18. | ROZENTHAL, Maurice |  | France | F | 6 | 3 | 17 | 17.65 | |
| 19. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 4 | 24 | 16.67 | |
| 20. | SMYTH, Ryan |  | Canada | F | 9 | 3 | 19 | 15.79 | |
| 21. | CHARITONOV, Alexander |  | Russia | F | 6 | 2 | 13 | 15.38 | |
| . | ŠACHRAJČUK, Vadim |  | Ukraine | F | 6 | 2 | 13 | 15.38 | |
| 23. | PROSPAL, Václav |  | Czech Rep. | F | 9 | 3 | 20 | 15.00 | |
| 24. | BELAVSKIS, Aleksandrs |  | Latvia | F | 7 | 4 | 27 | 14.81 | |
| 25. | MODIN, Fredrik |  | Sweden | F | 7 | 3 | 21 | 14.29 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| SOG | Shots on goal |
| SG% | Percentages of goals from total shots |
|
|