 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
|
|
| POS | GP | G | SOG | SG% |
| 1. | BUSILLO, Giuseppe |  | Italy | F | 3 | 3 | 6 | 50.00 | |
| 2. | HOSSA, Marián |  | Slovakia | F | 6 | 5 | 13 | 38.46 | |
| 3. | JAŠIN, Alexej |  | Russia | F | 6 | 8 | 22 | 36.36 | |
| 4. | STREIT, Mark |  | Switzerland | D | 6 | 4 | 13 | 30.77 | |
| 5. | BARTOLONE, Christopher |  | Italy | D | 3 | 3 | 10 | 30.00 | |
| 6. | SUZUKI, Takahito |  | Japan | F | 3 | 2 | 7 | 28.57 | |
| 7. | DAŇO, Jozef |  | Slovakia | F | 5 | 3 | 11 | 27.27 | |
| 8. | BISSETT, Tom |  | USA | F | 6 | 3 | 12 | 25.00 | |
| . | KLATT, Trent |  | USA | F | 6 | 3 | 12 | 25.00 | |
| 10. | NÄSLUND, Markus |  | Sweden | F | 10 | 6 | 27 | 22.22 | |
| 11. | ČALOUN, Jan |  | Czech Rep. | F | 6 | 4 | 18 | 22.22 | |
| . | ŽOLTOKS, Sergejs |  | Latvia | F | 6 | 4 | 18 | 22.22 | |
| 13. | THORNTON, Scott |  | Canada | F | 10 | 5 | 23 | 21.74 | |
| 14. | ALFREDSSON, Daniel |  | Sweden | F | 10 | 4 | 20 | 20.00 | |
| 15. | ANDERSEN, Lars-Hakon |  | Norway | F | 5 | 3 | 15 | 20.00 | |
| 16. | FANDULS, Vjačeslav |  | Latvia | F | 6 | 3 | 16 | 18.75 | |
| 17. | KOIVU, Saku |  | Finland | F | 10 | 4 | 22 | 18.18 | |
| . | STILLMAN, Cory |  | Canada | F | 10 | 4 | 22 | 18.18 | |
| 19. | HLAVÁČ, Jan |  | Czech Rep. | F | 12 | 5 | 29 | 17.24 | |
| 20. | DVOŘÁK, Radek |  | Czech Rep. | F | 12 | 4 | 24 | 16.67 | |
| 21. | ANDRIEVSKY, Aleksandr |  | Belarus | F | 6 | 2 | 12 | 16.67 | |
| . | ANTONENKO, Oleg |  | Belarus | F | 6 | 2 | 12 | 16.67 | |
| . | MATICINS, Sergejs |  | Latvia | F | 6 | 2 | 12 | 16.67 | |
| . | PANKOV, Vasilij |  | Belarus | F | 6 | 2 | 12 | 16.67 | |
| 25. | BOZON, Philippe |  | France | F | 3 | 1 | 6 | 16.67 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| SOG | Shots on goal |
| SG% | Percentages of goals from total shots |
|
|