 |
XXth Winter Olympic Games in Turin
From 15th to 26th February 2006 |
Player Statistics
| Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | +/- |
| 1. | SELÄNNE Teemu |  | Finland | F | 8 | 6 | 5 | 11 | 4 | +7 | |
| 2. | KOIVU Saku |  | Finland | F | 8 | 3 | 8 | 11 | 12 | +5 | |
| 3. | ALFREDSSON Daniel |  | Sweden | F | 8 | 5 | 5 | 10 | 4 | +2 | |
| 3. | HOSSA Marián |  | Slovakia | F | 6 | 5 | 5 | 10 | 4 | +9 | |
| 5. | PELTONEN Ville |  | Finland | F | 8 | 4 | 5 | 9 | 6 | +4 | |
| 6. | JOKINEN Olli |  | Finland | F | 8 | 6 | 2 | 8 | 2 | +5 | |
| 7. | LEHTINEN Jere |  | Finland | F | 8 | 3 | 5 | 8 | 0 | +6 | |
| . | SUNDIN Mats |  | Sweden | F | 8 | 3 | 5 | 8 | 4 | +1 | |
| 9. | STRAKA Martin |  | Czech Rep. | F | 8 | 2 | 6 | 8 | 6 | +4 | |
| 10. | DACJUK Pavel |  | Russia | F | 8 | 1 | 7 | 8 | 10 | +5 | |
| 11. | KOREŠKOV Jevgenij |  | Kazakhstan | F | 5 | 5 | 2 | 7 | 6 | +3 | |
| 12. | GÁBORÍK Marián |  | Slovakia | F | 6 | 3 | 4 | 7 | 4 | +6 | |
| 13. | DEMITRA Pavol |  | Slovakia | F | 6 | 2 | 5 | 7 | 2 | +10 | |
| . | JÁGR Jaromír |  | Czech Rep. | F | 8 | 2 | 5 | 7 | 6 | +1 | |
| 15. | KOVAĽOV Alexej |  | Russia | F | 8 | 4 | 2 | 6 | 4 | +4 | |
| . | PROSPAL Václav |  | Czech Rep. | F | 8 | 4 | 2 | 6 | 2 | -1 | |
| 17. | AXELSSON Per Johan |  | Sweden | F | 8 | 3 | 3 | 6 | 0 | 0 | |
| . | ZETTERBERG Henrik |  | Sweden | F | 8 | 3 | 3 | 6 | 0 | +3 | |
| 19. | LIDSTRÖM Nicklas |  | Sweden | D | 8 | 2 | 4 | 6 | 2 | +2 | |
| . | MALKIN Jevgenij |  | Russia | F | 7 | 2 | 4 | 6 | 31 | +5 | |
| 21. | FORSBERG Peter |  | Sweden | F | 6 | 0 | 6 | 6 | 0 | +1 | |
| 22. | OVEČKIN Alexander |  | Russia | F | 8 | 5 | 0 | 5 | 8 | +3 | |
| 23. | KOVAĽČUK Iľja |  | Russia | F | 8 | 4 | 1 | 5 | 31 | +3 | |
| . | ŽIDLICKÝ Marek |  | Czech Rep. | D | 7 | 4 | 1 | 5 | 16 | 0 | |
| 25. | KOZLOV Viktor |  | Russia | F | 8 | 2 | 3 | 5 | 2 | +2 | |
| . | NIŽIVIJS Aleksandrs |  | Latvia | F | 5 | 2 | 3 | 5 | 0 | -2 | |
| . | SUŠINSKIJ Maxim |  | Russia | F | 8 | 2 | 3 | 5 | 8 | +4 | |
| 28. | CONROY Craig |  | USA | F | 6 | 1 | 4 | 5 | 2 | 0 | |
| . | GOMEZ Scott |  | USA | F | 6 | 1 | 4 | 5 | 10 | -3 | |
| . | TIMONEN Kimmo |  | Finland | D | 8 | 1 | 4 | 5 | 2 | +2 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| +/- | Net result of positive and negative participation |
|
|