 |
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | +/- |
| 1. | SUNDIN, Mats |  | Sweden | F | 4 | 5 | 4 | 9 | 10 | 4 | |
2. | HULL, Brett |  | USA | F | 6 | 3 | 5 | 8 | 6 | 4 | |
3. | Le CLAIR, John |  | USA | F | 6 | 6 | 1 | 7 | 2 | 2 | |
4. | SAKIC, Joe |  | Canada | F | 6 | 4 | 3 | 7 | 0 | 6 | |
5. | HOSSA, Marián |  | Slovakia | F | 2 | 4 | 2 | 6 | 0 | 5 | |
6. | AESCHLIMANN, J-J |  | Switzerland | F | 4 | 3 | 3 | 6 | 2 | 0 | |
. | BOZON, Philippe |  | France | F | 4 | 3 | 3 | 6 | 2 | 1 | |
8. | SOCCIO, Leonard |  | Germany | F | 7 | 3 | 3 | 6 | 8 | 3 | |
9. | LEMIEUX, Mario |  | Canada | F | 5 | 2 | 4 | 6 | 0 | 4 | |
10. | YZERMAN, Steve |  | Canada | F | 6 | 2 | 4 | 6 | 2 | 4 | |
11. | LIDSTRÖM, Nicklas |  | Sweden | D | 4 | 1 | 5 | 6 | 0 | 2 | |
12. | MODANO, Mike |  | USA | F | 6 | 0 | 6 | 6 | 4 | 2 | |
13. | ROZENTHAL, Maurice |  | France | F | 4 | 4 | 1 | 5 | 2 | 0 | |
14. | KATHAN, Klaus |  | Germany | F | 7 | 3 | 2 | 5 | 0 | 3 | |
15. | MACIJEVSKIS, Aleksandrs |  | Latvia | F | 4 | 2 | 3 | 5 | 0 | 4 | |
16. | NIZIVIJS, Aleksandrs |  | Latvia | F | 4 | 2 | 3 | 5 | 2 | 2 | |
17. | JÁGR, Jaromír |  | Czech Rep. | F | 4 | 2 | 3 | 5 | 4 | 3 | |
18. | PAVLIKOVSKÝ, Rastislav |  | Slovakia | F | 4 | 2 | 3 | 5 | 6 | 2 | |
19. | ALFREDSSON, Daniel |  | Sweden | F | 4 | 1 | 4 | 5 | 2 | 4 | |
20. | HOUSLEY, Phil |  | USA | D | 6 | 1 | 4 | 5 | 0 | 5 | |
21. | ROENICK, Jeremy |  | USA | F | 6 | 1 | 4 | 5 | 2 | 2 | |
22. | LEETCH, Brian |  | USA | D | 6 | 0 | 5 | 5 | 0 | 2 | |
23. | FANDULS, Vjačeslavs |  | Latvia | F | 4 | 4 | 0 | 4 | 2 | -1 | |
24. | YOUNG, Scott |  | USA | F | 6 | 4 | 0 | 4 | 2 | 2 | |
25. | GUERIN, Bill |  | USA | F | 6 | 4 | 0 | 4 | 4 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
+/- | Net result of positive and negative participation |
|
|