 |
XVIIIth Winter Olympic Games in Nagano
From 7th to 22nd February 1998 |
Player Statistics
Scoring Leaders |
|
| G | A | PTS |
1. | Teemu SELÄNNE |  | Finland | 4 | 6 | 10 | |
2. | Saku KOIVU |  | Finland | 2 | 8 | 10 | |
3. | Pavel BURE |  | Russia | 9 | 0 | 9 | |
4. | Alexander KOREŠKOV |  | Kazakhstan | 3 | 6 | 9 | |
5. | Philippe BOZON |  | France | 5 | 2 | 7 | |
6. | Sergej FJODOROV |  | Russia | 2 | 5 | 7 | |
7. | Dominic LAVOIE |  | Austria | 5 | 1 | 6 | |
8. | Jere LEHTINEN |  | Finland | 4 | 2 | 6 | |
9. | Konstantin ŠAFRANOV |  | Kazakhstan | 3 | 3 | 6 | |
10. | Serge POUDRIER |  | France | 2 | 4 | 6 | |
11. | Andrej KOVALENKO |  | Russia | 4 | 1 | 5 | |
12. | Daniel ALFREDSSON |  | Sweden | 2 | 3 | 5 | |
. | Eric LINDROS |  | Canada | 2 | 3 | 5 | |
. | Joe NIEUWENDYK |  | Canada | 2 | 3 | 5 | |
. | Pavel PATERA |  | Czech Rep. | 2 | 3 | 5 | |
16. | Peter FORSBERG |  | Sweden | 1 | 4 | 5 | |
. | Jaromír JÁGR |  | Czech Rep. | 1 | 4 | 5 | |
. | Jari Kurri |  | Finland | 1 | 4 | 5 | |
|
Legend |
|
G | Goals |
A | Assists |
PTS | Points |
|
|