 |
69th Ice Hockey World Championship in Austria
From 30th April to 15th May 2005 [ Vienna:Innsbruck ] |
Player Statistics
Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | + | - | +/- |
1. | THORNTON Joe |  | Canada | F | 9 | 6 | 10 | 16 | 4 | 13 | 6 | 7 | |
2. | NASH Rick |  | Canada | F | 9 | 9 | 6 | 15 | 8 | 14 | 7 | 7 | |
3. | GAGNE Simon |  | Canada | F | 9 | 3 | 7 | 10 | 0 | 12 | 5 | 7 | |
4. | PÁLFFY Žigmund |  | Slovakia | F | 7 | 5 | 4 | 9 | 10 | 4 | 3 | 1 | |
5. | SEDIN Daniel |  | Sweden | F | 9 | 5 | 4 | 9 | 2 | 8 | 4 | 4 | |
6. | ALFREDSSON Daniel |  | Sweden | F | 9 | 3 | 6 | 9 | 6 | 8 | 2 | 6 | |
7. | JÁGR Jaromír |  | Czech Rep. | F | 8 | 2 | 7 | 9 | 2 | 5 | 1 | 4 | |
8. | OVEČKIN Alexander |  | Russia | F | 8 | 5 | 3 | 8 | 4 | 8 | 1 | 7 | |
9. | VIŠŇOVSKÝ Ľubomír |  | Slovakia | D | 7 | 2 | 6 | 8 | 0 | 5 | 3 | 2 | |
10. | PROSPAL Václav |  | Czech Rep. | F | 9 | 2 | 6 | 8 | 4 | 6 | 2 | 4 | |
11. | HOSSA Marián |  | Slovakia | F | 7 | 4 | 3 | 7 | 6 | 6 | 2 | 4 | |
12. | DACJUK Pavel |  | Russia | F | 9 | 3 | 4 | 7 | 0 | 10 | 2 | 8 | |
13. | HEDSTRÖM Jonathan |  | Sweden | F | 9 | 3 | 4 | 7 | 10 | 7 | 7 | 0 | |
14. | HEATLEY Dany |  | Canada | F | 9 | 3 | 4 | 7 | 16 | 6 | 5 | 1 | |
. | KOVALEV Alexej |  | Russia | F | 9 | 3 | 4 | 7 | 16 | 8 | 2 | 6 | |
16. | DEMITRA Pavol |  | Slovakia | F | 7 | 2 | 5 | 7 | 2 | 6 | 2 | 4 | |
17. | ŠTRBÁK Martin |  | Slovakia | D | 7 | 2 | 5 | 7 | 10 | 4 | 1 | 3 | |
18. | PAHLSSON Samuel |  | Sweden | F | 9 | 2 | 5 | 7 | 28 | 9 | 6 | 3 | |
19. | STREIT Mark |  | Switzerland | D | 7 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | |
20. | STÜMPEL Jozef |  | Slovakia | F | 7 | 0 | 7 | 7 | 6 | 4 | 2 | 2 | |
21. | NORSTRÜM Mattias |  | Sweden | D | 9 | 0 | 7 | 7 | 2 | 10 | 6 | 4 | |
22. | KNUBLE Mike |  | USA | F | 7 | 4 | 2 | 6 | 8 | 7 | 3 | 4 | |
23. | KOLCOV Konstantin |  | Belarus | F | 6 | 3 | 3 | 6 | 2 | 4 | 6 | -2 | |
24. | KOVALČUK Iľja |  | Russia | F | 9 | 3 | 3 | 6 | 4 | 3 | 3 | 0 | |
25. | KRONWALL Niklas |  | Sweden | D | 9 | 3 | 3 | 6 | 10 | 13 | 6 | 7 | |
26. | ANKIPANS Girts |  | Latvia | F | 6 | 2 | 4 | 6 | 0 | 3 | 1 | 2 | |
27. | HAUER Brett |  | USA | D | 7 | 2 | 4 | 6 | 4 | 2 | 2 | 0 | |
28. | SEDIN Henrik |  | Sweden | F | 9 | 2 | 4 | 6 | 2 | 7 | 4 | 3 | |
29. | HÖGLUND Jonas |  | Sweden | F | 9 | 2 | 4 | 6 | 4 | 6 | 1 | 5 | |
. | ZETTERBERG Henrik |  | Sweden | F | 9 | 2 | 4 | 6 | 4 | 8 | 7 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
+ | Positive participation |
- | Negative participation |
+/- | Net result of positive and negative participation |
|
|