 |
68th Ice Hockey World Championship in Czech Republic
From 24th April to 9th May 2004 [ Prague:Ostrava ] |
Player Statistics
| Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | + | - | +/- |
| 1. | Dany HEATLEY |  | Canada | F | 9 | 8 | 3 | 11 | 4 | 7 | 4 | 3 | |
| 2. | Ville PELTONEN |  | Finland | F | 7 | 4 | 6 | 10 | 2 | 10 | 4 | 6 | |
| 3. | Jaromír JÁGR |  | Czech Rep. | F | 7 | 5 | 4 | 9 | 6 | 4 | 2 | 2 | |
| . | Martin RUČINSKÝ |  | Czech Rep. | F | 7 | 5 | 4 | 9 | 6 | 6 | 1 | 5 | |
| 5. | Olli JOKINEN |  | Finland | F | 7 | 5 | 3 | 8 | 6 | 10 | 4 | 6 | |
| . | Richard PARK |  | USA | F | 9 | 5 | 3 | 8 | 0 | 8 | 3 | 5 | |
| 7. | Pavol DEMITRA |  | Slovakia | F | 9 | 4 | 4 | 8 | 4 | 6 | 1 | 5 | |
| . | Miroslav ŠATAN |  | Slovakia | F | 9 | 4 | 4 | 8 | 4 | 7 | 3 | 4 | |
| 9. | Danny BRIERE |  | Canada | F | 9 | 2 | 6 | 8 | 6 | 7 | 5 | 2 | |
| 10. | Shawn HORCOFF |  | Canada | F | 9 | 3 | 4 | 7 | 8 | 8 | 4 | 4 | |
| . | Václav PROSPAL |  | Czech Rep. | F | 7 | 3 | 4 | 7 | 2 | 5 | 0 | 5 | |
| 12. | Marián HOSSA |  | Slovakia | F | 9 | 2 | 5 | 7 | 2 | 6 | 1 | 5 | |
| . | Tomi KALLIO |  | Finland | F | 7 | 2 | 5 | 7 | 0 | 11 | 3 | 8 | |
| . | Thomas VANEK |  | Austria | F | 6 | 2 | 5 | 7 | 0 | 7 | 5 | 2 | |
| 15. | Brendan MORRISON |  | Canada | F | 9 | 1 | 6 | 7 | 6 | 3 | 4 | -1 | |
| 16. | Radek DVOŘÁK |  | Czech Rep. | F | 7 | 0 | 7 | 7 | 16 | 5 | 0 | 5 | |
| 17. | Jonas HÖGLUND |  | Sweden | F | 9 | 5 | 1 | 6 | 2 | 2 | 4 | -2 | |
| 18. | Daniel ALFREDSSON |  | Sweden | F | 8 | 4 | 2 | 6 | 8 | 5 | 0 | 5 | |
| . | Marián GÁBORÍK |  | Slovakia | F | 9 | 4 | 2 | 6 | 4 | 8 | 3 | 5 | |
| . | Dick TÄRNSTRÖM |  | Sweden | D | 9 | 4 | 2 | 6 | 6 | 11 | 4 | 7 | |
| 21. | Chris DRURY |  | USA | F | 9 | 3 | 3 | 6 | 27 | 5 | 2 | 3 | |
| . | Jukka HENTUNEN |  | Finland | F | 7 | 3 | 3 | 6 | 2 | 8 | 4 | 4 | |
| 23. | Matt CULLEN |  | USA | F | 9 | 2 | 4 | 6 | 4 | 7 | 5 | 2 | |
| . | Rob NIEDERMAYER |  | Canada | F | 9 | 2 | 4 | 6 | 22 | 9 | 6 | 3 | |
| . | Michael NYLANDER |  | Sweden | F | 7 | 2 | 4 | 6 | 8 | 3 | 4 | -1 | |
| 26. | Niko KAPANEN |  | Finland | F | 7 | 3 | 2 | 5 | 14 | 8 | 5 | 3 | |
| . | Scott NIEDERMAYER |  | Canada | D | 9 | 3 | 2 | 5 | 12 | 9 | 5 | 4 | |
| . | Ivo RÜTHEMANN |  | Switzerland | F | 7 | 3 | 2 | 5 | 4 | 5 | 0 | 5 | |
| . | Erik WESTRUM |  | USA | F | 9 | 3 | 2 | 5 | 6 | 7 | 3 | 4 | |
| . | Sergejs ŽOLTOKS |  | Latvia | F | 7 | 3 | 2 | 5 | 10 | 2 | 3 | -1 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| + | Positive participation |
| - | Negative participation |
| +/- | Net result of positive and negative participation |
|
|