 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
| Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | +/- |
| 1. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 5 | 8 | 13 | 2 | 2 | |
| 2. | HUSELIUS, Kristian |  | Sweden | F | 9 | 5 | 6 | 11 | 0 | 7 | |
| 3. | BONDRA, Peter |  | Slovakia | F | 9 | 7 | 2 | 9 | 20 | 12 | |
| 4. | JÁGR, Jaromír |  | Czech Rep. | F | 7 | 4 | 4 | 8 | 2 | 5 | |
| 5. | LINTNER, Richard |  | Slovakia | D | 9 | 4 | 4 | 8 | 22 | 1 | |
| 6. | PÄRSSINEN, Timo |  | Finland | F | 9 | 3 | 5 | 8 | 4 | 3 | |
| 7. | BENDA, Jan |  | Germany | D | 7 | 1 | 7 | 8 | 14 | 4 | |
| 8. | RODMAN, Marcel |  | Slovenia | F | 6 | 6 | 1 | 7 | 2 | -1 | |
| 9. | DAHLEN, Ulf |  | Sweden | F | 9 | 5 | 2 | 7 | 0 | 5 | |
| 10. | HAGMAN, Niklas |  | Finland | F | 9 | 5 | 2 | 7 | 2 | 2 | |
| 11. | PROCHÁZKA, Martin |  | Czech Rep. | F | 7 | 4 | 3 | 7 | 0 | 4 | |
| 12. | KUBINA, Pavel |  | Czech Rep. | D | 7 | 3 | 4 | 7 | 8 | 9 | |
| 13. | SOCCIO, Leonard |  | Germany | F | 7 | 3 | 4 | 7 | 31 | 4 | |
| 14. | SUŠINSKIJ, Maxim |  | Russia | F | 9 | 3 | 4 | 7 | 4 | 1 | |
| 15. | WEINHANDL, Mattias |  | Sweden | F | 9 | 3 | 4 | 7 | 4 | 3 | |
| 16. | PROKOPJEV, Alexander |  | Russia | F | 9 | 3 | 4 | 7 | 18 | 1 | |
| 17. | PÁLFFY, Žigmund |  | Slovakia | F | 3 | 1 | 6 | 7 | 2 | 5 | |
| 18. | NYLANDER, Michael |  | Sweden | F | 8 | 1 | 6 | 7 | 0 | 4 | |
| 19. | VNUK, Tomaz |  | Slovenia | F | 6 | 0 | 7 | 7 | 0 | 0 | |
| 20. | ZETTERBERG, Henrik |  | Sweden | F | 9 | 0 | 7 | 7 | 4 | 2 | |
| 21. | KALT, Dieter |  | Austria | F | 6 | 5 | 1 | 6 | 4 | 2 | |
| 22. | KARPOV, Valerij |  | Russia | F | 9 | 4 | 2 | 6 | 22 | 0 | |
| 23. | AXELSSON, Per-Johan |  | Sweden | F | 5 | 3 | 3 | 6 | 4 | 5 | |
| 24. | KONTREC, Dejan |  | Slovenia | F | 6 | 3 | 3 | 6 | 0 | -2 | |
| 25. | RAZINGAR, Tomaz |  | Slovenia | F | 6 | 3 | 3 | 6 | 6 | -1 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| +/- | Net result of positive and negative participation |
|
|