 |
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics
| Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | +/- |
| 1. | YLONEN, Juha |  | Finland | F | 9 | 5 | 9 | 14 | 2 | 9 | |
| 2. | NUMMELIN, Petteri |  | Finland | D | 9 | 1 | 12 | 13 | 0 | 4 | |
| 3. | REICHEL, Robert |  | Czech Rep. | F | 9 | 5 | 7 | 12 | 4 | 11 | |
| 4. | KAPANEN, Sami |  | Finland | F | 8 | 7 | 4 | 11 | 8 | 5 | |
| 5. | SALO, Sami |  | Finland | D | 9 | 3 | 6 | 9 | 6 | 9 | |
| 6. | AXELSSON, Per-Johan |  | Sweden | F | 9 | 3 | 6 | 9 | 12 | 8 | |
| 7. | OTTOSSON, Kristofer |  | Sweden | F | 9 | 4 | 4 | 8 | 0 | 10 | |
| 8. | JOHNSSON, Kim |  | Sweden | D | 9 | 4 | 4 | 8 | 6 | 11 | |
| 9. | DVOŘÁK, Radek |  | Czech Rep. | F | 9 | 4 | 4 | 8 | 8 | 8 | |
| 10. | ALFREDSSON, Daniel |  | Sweden | F | 9 | 3 | 5 | 8 | 6 | 6 | |
| 11. | GUSMANOV, Ravil |  | Russia | F | 7 | 2 | 6 | 8 | 2 | -1 | |
| 12. | VIRTA, Tony |  | Finland | F | 9 | 2 | 6 | 8 | 2 | 3 | |
| 13. | ČAJÁNEK, Petr |  | Czech Rep. | F | 9 | 2 | 6 | 8 | 4 | 9 | |
| 14. | PÄRSSINEN, Timo |  | Finland | F | 9 | 2 | 6 | 8 | 8 | 6 | |
| 15. | UJČÍK, Viktor |  | Czech Rep. | F | 9 | 6 | 1 | 7 | 4 | 9 | |
| 16. | RENBERG, Mikael |  | Sweden | F | 9 | 4 | 3 | 7 | 6 | 5 | |
| 17. | RAZIN, Andrej |  | Russia | F | 7 | 3 | 4 | 7 | 4 | 0 | |
| 18. | CONNOLLY, Tim |  | USA | F | 9 | 3 | 4 | 7 | 4 | 3 | |
| 19. | MORAVEC, David |  | Czech Rep. | F | 9 | 3 | 4 | 7 | 6 | 2 | |
| 20. | ORSZÁGH, Vladimír |  | Slovakia | F | 7 | 2 | 5 | 7 | 6 | 4 | |
| 21. | ŽOLTOKS, Sergejs |  | Latvia | F | 6 | 5 | 1 | 6 | 4 | 5 | |
| 22. | PETROVICKÝ, Róbert |  | Slovakia | F | 7 | 4 | 2 | 6 | 0 | 5 | |
| 23. | PROCHÁZKA, Martin |  | Czech Rep. | F | 9 | 4 | 2 | 6 | 2 | 4 | |
| 24. | RICHARDS, Brad |  | Canada | F | 7 | 3 | 3 | 6 | 0 | 6 | |
| 25. | WALKER, Scott |  | Canada | F | 7 | 3 | 3 | 6 | 10 | 4 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| +/- | Net result of positive and negative participation |
|
|