 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
| Scoring Leaders |
|
| POS | GP | G | A | PTS | PIM | +/- |
| 1. | KOIVU, Saku |  | Finland | F | 10 | 4 | 12 | 16 | 4 | 8 | |
| 2. | SELÄNNE, Teemu |  | Finland | F | 11 | 3 | 8 | 11 | 2 | 5 | |
| 3. | NÄSLUND, Markus |  | Sweden | F | 10 | 6 | 4 | 10 | 16 | 6 | |
| 4. | PÁLFFY, Žigmund |  | Slovakia | F | 6 | 5 | 5 | 10 | 6 | 0 | |
| 5. | HLAVÁČ, Jan |  | Czech Rep. | F | 12 | 5 | 5 | 10 | 4 | 7 | |
| 6. | RUČINSKÝ, Martin |  | Czech Rep. | F | 12 | 4 | 6 | 10 | 16 | 6 | |
| 7. | JAŠIN, Alexej |  | Russia | F | 6 | 8 | 1 | 9 | 6 | 4 | |
| 8. | ALFREDSSON, Daniel |  | Sweden | F | 10 | 4 | 5 | 9 | 8 | 5 | |
| 9. | UJČÍK, Viktor |  | Czech Rep. | F | 12 | 6 | 2 | 8 | 12 | 3 | |
| 10. | KARALAHTI, Jere |  | Finland | D | 12 | 5 | 3 | 8 | 2 | 5 | |
| 11. | STILLMAN, Cory |  | Canada | F | 10 | 4 | 4 | 8 | 14 | 4 | |
| 12. | VÝBORNÝ, David |  | Czech Rep. | F | 12 | 4 | 4 | 8 | 6 | 7 | |
| 13. | DVOŘÁK, Radek |  | Czech Rep. | F | 12 | 4 | 4 | 8 | 6 | 7 | |
| 14. | DONATO, Ted |  | USA | F | 6 | 2 | 6 | 8 | 6 | 6 | |
| 15. | KUBINA, Pavel |  | Czech Rep. | D | 12 | 2 | 6 | 8 | 12 | 7 | |
| 16. | HOSSA, Marián |  | Slovakia | F | 6 | 5 | 2 | 7 | 8 | 3 | |
| 17. | SUNDSTRÖM, Niklas |  | Sweden | F | 8 | 5 | 2 | 7 | 4 | 2 | |
| 18. | GRAVES, Adam |  | Canada | F | 10 | 5 | 2 | 7 | 8 | 1 | |
| 19. | DAŇO, Jozef |  | Slovakia | F | 5 | 3 | 4 | 7 | 4 | 4 | |
| 20. | PATERA, Pavel |  | Czech Rep. | F | 12 | 3 | 4 | 7 | 6 | 1 | |
| 21. | BLAKE, Rob |  | Canada | D | 10 | 2 | 5 | 7 | 12 | 3 | |
| 22. | CULLEN, Matt |  | USA | F | 6 | 1 | 6 | 7 | 4 | 5 | |
| 23. | WHITNEY, Ray |  | Canada | F | 10 | 1 | 6 | 7 | 22 | 4 | |
| 24. | ŠIMÍČEK, Roman |  | Czech Rep. | F | 12 | 1 | 6 | 7 | 26 | 2 | |
| 25. | CIPRUSS, Aigars |  | Latvia | F | 6 | 5 | 1 | 6 | 4 | -4 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| +/- | Net result of positive and negative participation |
|
|