 |
2nd World Cup of Hockey
From 30th August to 15th September 2004 |
Player Statistics
| Powerplay Scoring Leaders |
|
| POS | GP | G | A | PTS | +/- | SHP | PPP | PIM |
| 1. | Fredrik MODIN |  | Sweden | F | 4 | 4 | 4 | 8 | 1 | 0 | 4 | 2 | |
| 2. | Daniel ALFREDSSON |  | Sweden | F | 4 | 0 | 6 | 6 | 1 | 0 | 4 | 2 | |
| 3. | Tomas HOLMSTRÖM |  | Sweden | F | 4 | 3 | 2 | 5 | -3 | 0 | 4 | 8 | |
| 4. | Kimmo TIMONEN |  | Finland | D | 6 | 1 | 5 | 6 | 3 | 0 | 3 | 2 | |
| 5. | Peter FORSBERG |  | Sweden | F | 4 | 1 | 2 | 3 | -6 | 0 | 3 | 0 | |
| 6. | Markus NÄSLUND |  | Sweden | F | 4 | 0 | 3 | 3 | -5 | 0 | 3 | 0 | |
| 7. | Vincent LECAVALIER |  | Canada | F | 6 | 2 | 5 | 7 | 1 | 0 | 2 | 8 | |
| 8. | Milan HEJDUK |  | Czech Rep. | F | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | |
| 9. | Teemu SELÄNNE |  | Finland | F | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | |
| 10. | Kim JOHNSSON |  | Sweden | D | 4 | 1 | 3 | 4 | -1 | 0 | 2 | 0 | |
| 11. | Martin ST. LOUIS |  | Canada | F | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | |
| 12. | Brad RICHARDS |  | Canada | F | 6 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | |
| 13. | Niko KAPANEN |  | Finland | F | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 14. | Henrik ZETTERBERG |  | Sweden | F | 4 | 1 | 1 | 2 | -7 | 0 | 2 | 4 | |
| 15. | Michael MODANO |  | USA | F | 5 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | |
| 16. | Joe SAKIC |  | Canada | F | 6 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | |
| 17. | Keith TKACHUK |  | USA | F | 5 | 5 | 1 | 6 | 5 | 0 | 1 | 23 | |
| 18. | Joe THORNTON |  | Canada | F | 6 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | |
| 19. | Martin HAVLÁT |  | Czech Rep. | F | 5 | 3 | 3 | 6 | 6 | 0 | 1 | 2 | |
| 20. | Mario LEMIEUX |  | Canada | F | 6 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | |
| 21. | Mats SUNDIN |  | Sweden | F | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | |
| 22. | Patrik ELIÁŠ |  | Czech Rep. | F | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 10 | |
| 23. | Jere LEHTINEN |  | Finland | F | 6 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | |
| 24. | Saku KOIVU |  | Finland | F | 6 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | |
| 25. | Václav PROSPAL |  | Czech Rep. | F | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| +/- | Net result of positive and negative participation |
| SHP | Shorthanded points |
| PPP | Power play points |
| PIM | Penalties in minutes |
|
|