 |
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
| Powerplay Goal Leaders |
|
| POS | GP | PPG | PPGG |
| | 1. | FANDULS, Vjačeslavs |  | Latvia | F | 4 | 3 | 0.75 | |
| 2. | ROZENTHAL, Maurice |  | France | F | 4 | 2 | 0.50 | |
| 3. | Le CLAIR, John |  | USA | F | 6 | 2 | 0.33 | |
| 4. | CHRISTIČ, Dmitro |  | Ukraine | F | 2 | 1 | 0.50 | |
| . | STÜMPEL, Jozef |  | Slovakia | F | 2 | 1 | 0.50 | |
| 6. | VIŠŇOVSKÝ, Ľubomír |  | Slovakia | D | 3 | 1 | 0.33 | |
| 7. | AESCHLIMANN, J-J |  | Switzerland | F | 4 | 1 | 0.25 | |
| . | CHYBIREV, Igor |  | Ukraine | F | 4 | 1 | 0.25 | |
| . | DAHLEN, Ulf |  | Sweden | F | 4 | 1 | 0.25 | |
| . | HECHT, Jochen |  | Germany | F | 4 | 1 | 0.25 | |
| . | HEJDUK, Milan |  | Czech Rep. | F | 4 | 1 | 0.25 | |
| . | HOLMSTRÖM, Thomas |  | Sweden | F | 4 | 1 | 0.25 | |
| . | JÁGR, Jaromír |  | Czech Rep. | F | 4 | 1 | 0.25 | |
| . | JOHNSSON, Kim |  | Sweden | D | 4 | 1 | 0.25 | |
| . | LANG, Robert |  | Czech Rep. | F | 4 | 1 | 0.25 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| PPG | Power play goals |
| PPGG | Power play goals per games played average |
|
|