 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
| Powerplay Goal Leaders |
|
| POS | GP | PPG | PPGG |
| 1. | RODMAN, Marcel |  | Slovenia | F | 6 | 5 | 0.83 | |
| 2. | KALLIO, Tomi |  | Finland | F | 9 | 3 | 0.33 | |
| . | LINTNER, Richard |  | Slovakia | D | 9 | 3 | 0.33 | |
| 4. | BELAVSKIS, Aleksandrs |  | Latvia | F | 6 | 2 | 0.33 | |
| . | RAZINGAR, Tomaz |  | Slovenia | F | 6 | 2 | 0.33 | |
| 6. | CLEARY, Daniel |  | Canada | F | 7 | 2 | 0.29 | |
| . | EHRHOFF, Christian |  | Germany | D | 7 | 2 | 0.29 | |
| . | HILBERT, Andrew |  | USA | F | 7 | 2 | 0.29 | |
| . | McDONALD, Andy |  | Canada | F | 7 | 2 | 0.29 | |
| . | PARK, Richard |  | USA | F | 7 | 2 | 0.29 | |
| . | USTORF, Stefan |  | Germany | F | 7 | 2 | 0.29 | |
| 12. | HAGMAN, Niklas |  | Finland | F | 9 | 2 | 0.22 | |
| . | KARALAHTI, Jere |  | Finland | D | 9 | 2 | 0.22 | |
| . | KARPOV, Valerij |  | Russia | F | 9 | 2 | 0.22 | |
| . | PÄRSSINEN, Timo |  | Finland | F | 9 | 2 | 0.22 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| PPG | Power play goals |
| PPGG | Power play goals per games played average |
|
|