 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
Powerplay Goal Leaders |
|
| POS | GP | PPG |
1. | ŠATAN, Miroslav |  | Slovakia | F | 9 | 5 | |
2. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 3 | |
. | SULLIVAN, Steve |  | Canada | F | 9 | 3 | |
4. | CYPLAKOV, Vladimir |  | Belarus | F | 5 | 2 | |
5. | BRIAND, Arnaud |  | France | F | 6 | 2 | |
. | KALT, Dieter |  | Austria | F | 6 | 2 | |
. | KUWABARA, Ryan |  | Japan | F | 6 | 2 | |
. | LITVINENKO, Vitalij |  | Ukraine | F | 6 | 2 | |
. | MEUNIER, Laurent |  | France | F | 6 | 2 | |
. | ROZENTHAL, Maurice |  | France | F | 6 | 2 | |
. | SKRODER, Per |  | Norway | F | 6 | 2 | |
12. | BELAVSKIS, Aleksandrs |  | Latvia | F | 7 | 2 | |
. | FISCHER, Patrick |  | Switzerland | F | 7 | 2 | |
. | HUSELIUS, Kristian |  | Sweden | F | 7 | 2 | |
. | SEKERÁŠ, Ľubomír |  | Slovakia | D | 7 | 2 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PPG | Power play goals |
|
|