 |
2nd World Cup of Hockey
From 30th August to 15th September 2004 |
Player Statistics
| Plus/Minus Leaders |
|
| POS | GP | G | A | PTS | +/- | SHP | PPP | PIM |
| 1. | Adam FOOTE |  | Canada | D | 6 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | |
| 2. | Martin HAVLÁT |  | Czech Rep. | F | 5 | 3 | 3 | 6 | 6 | 0 | 1 | 2 | |
| 3. | Bill GUERIN |  | USA | F | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 8 | |
| 4. | Eric BREWER |  | Canada | D | 6 | 1 | 3 | 4 | 6 | 0 | 1 | 4 | |
| 5. | Keith TKACHUK |  | USA | F | 5 | 5 | 1 | 6 | 5 | 0 | 1 | 23 | |
| 6. | Kris DRAPER |  | Canada | F | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | |
| 7. | Jarome IGINLA |  | Canada | F | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | |
| 8. | David VÝBORNÝ |  | Czech Rep. | F | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 9. | Jiří FISCHER |  | Czech Rep. | D | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 10. | Vitalij VIŠNEVSKI |  | Russia | D | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 11. | Michael MODANO |  | USA | F | 5 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | |
| 12. | Joe SAKIC |  | Canada | F | 6 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | |
| 13. | Joe THORNTON |  | Canada | F | 6 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | |
| 14. | Mario LEMIEUX |  | Canada | F | 6 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | |
| 15. | Olli JOKINEN |  | Finland | F | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 6 | |
| 16. | Tuomo RUUTU |  | Finland | F | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | |
| 17. | Roman HAMRLÍK |  | Czech Rep. | D | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 18. | Shane DOAN |  | Canada | F | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | |
| 19. | Kimmo TIMONEN |  | Finland | D | 6 | 1 | 5 | 6 | 3 | 0 | 3 | 2 | |
| 20. | Patrik ELIÁŠ |  | Czech Rep. | F | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 10 | |
| 21. | Marek ŽIDLICKY |  | Czech Rep. | D | 5 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | |
| 22. | Alexej JAŠIN |  | Russia | F | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | |
| 23. | Ville PELTONEN |  | Finland | F | 6 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | |
| 24. | Toni LYDMAN |  | Finland | D | 6 | 0 | 3 | 3 | 3 | 0 | 1 | 6 | |
| 25. | Ossi VÄÄNÄNEN |  | Finland | D | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| +/- | Net result of positive and negative participation |
| SHP | Shorthanded points |
| PPP | Power play points |
| PIM | Penalties in minutes |
|
|