 |
XXth Winter Olympic Games in Turin
From 15th to 26th February 2006 |
Player Statistics
| Plus/Minus Leaders |
|
| POS | GP | + | - | +/- |
| 1. | DEMITRA Pavol |  | Slovakia | F | 6 | 11 | 1 | +10 | |
| 2. | HOSSA Marián |  | Slovakia | F | 6 | 11 | 2 | +9 | |
| 3. | MARKOV Daniil |  | Russia | D | 8 | 10 | 3 | +7 | |
| 4. | MARKOV Andrej |  | Russia | D | 8 | 9 | 2 | +7 | |
| 5. | SELÄNNE Teemu |  | Finland | F | 8 | 7 | 0 | +7 | |
| 6. | CHÁRA Zdeno |  | Slovakia | D | 6 | 9 | 3 | +6 | |
| 7. | GÁBORÍK Marián |  | Slovakia | F | 6 | 8 | 2 | +6 | |
| . | LEHTINEN Jere |  | Finland | F | 8 | 8 | 2 | +6 | |
| 9. | DACJUK Pavel |  | Russia | F | 8 | 9 | 4 | +5 | |
| 10. | KOIVU Saku |  | Finland | F | 8 | 8 | 3 | +5 | |
| 11. | MALKIN Jevgenij |  | Russia | F | 7 | 6 | 1 | +5 | |
| . | MESZÁROŠ Andrej |  | Slovakia | D | 6 | 6 | 1 | +5 | |
| 13. | JOKINEN Olli |  | Finland | F | 8 | 5 | 0 | +5 | |
| 14. | STRAKA Martin |  | Czech Rep. | F | 8 | 10 | 6 | +4 | |
| 15. | KOVAĽOV Alexej |  | Russia | F | 8 | 7 | 3 | +4 | |
| 16. | SUŠINSKIJ Maxim |  | Russia | F | 8 | 6 | 2 | +4 | |
| 17. | BOUWMEESTER Jay |  | Canada | D | 6 | 5 | 1 | +4 | |
| . | SALO Sami |  | Finland | D | 6 | 5 | 1 | +4 | |
| 19. | BERG Aki-Petteri |  | Finland | D | 8 | 4 | 0 | +4 | |
| . | KABERLE František |  | Czech Rep. | D | 8 | 4 | 0 | +4 | |
| . | LYDMAN Toni |  | Finland | D | 8 | 4 | 0 | +4 | |
| . | NUMMELIN Petteri |  | Finland | D | 8 | 4 | 0 | +4 | |
| . | PELTONEN Ville |  | Finland | F | 8 | 4 | 0 | +4 | |
| 24. | KOVAĽČUK Iľja |  | Russia | F | 8 | 7 | 4 | +3 | |
| . | VIŠŇOVSKÝ Ľubomír |  | Slovakia | D | 6 | 7 | 4 | +3 | |
| 26. | de BETTIN Giorgio |  | Italy | F | 5 | 5 | 2 | +3 | |
| . | OVEČKIN Alexander |  | Russia | F | 8 | 5 | 2 | +3 | |
| . | VÝBORNÝ David |  | Czech Rep. | F | 8 | 5 | 2 | +3 | |
| 29. | DELLA ROSSA Patric |  | Switzerland | F | 6 | 4 | 1 | +3 | |
| . | DOAN Shane |  | Canada | F | 6 | 4 | 1 | +3 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| + | Positive participation |
| - | Negative participation |
| +/- | Net result of positive and negative participation |
|
|