|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
Plus/Minus Leaders |
|
| POS | GP | + | - | +/- |
| 1. | CHELIOS, Chris | | USA | D | 6 | 9 | 3 | 6 | |
2. | SAKIC, Joe | | Canada | F | 6 | 7 | 1 | 6 | |
3. | KOVALEV, Alexej | | Russia | F | 6 | 6 | 0 | 6 | |
4. | HOUSLEY, Phil | | USA | D | 6 | 7 | 2 | 5 | |
5. | HOSSA, Marián | | Slovakia | F | 2 | 6 | 1 | 5 | |
6. | BONDAREVS, Igors | | Latvia | D | 4 | 6 | 1 | 5 | |
. | OLAUSSON, Fredrik | | Sweden | D | 4 | 6 | 1 | 5 | |
8. | KARIYA, Paul | | Canada | F | 6 | 6 | 1 | 5 | |
&. | NIEDERMAYER, Scott | | Canada | D | 6 | 6 | 1 | 5 | |
. | TVERDOVSKY, Oleg | | Russia | D | 6 | 6 | 1 | 5 | |
11. | IGNATJEVS, Viktors | | Latvia | D | 4 | 5 | 0 | 5 | |
12. | GAGNE, Simon | | Canada | F | 6 | 5 | 0 | 5 | |
13. | HULL, Brett | | USA | F | 6 | 8 | 4 | 4 | |
14. | MACIJEVSKIS, Aleksandrs | | Latvia | F | 4 | 7 | 3 | 4 | |
15. | YZERMAN, Steve | | Canada | F | 6 | 7 | 3 | 4 | |
16. | VIŠŇOVSKÝ, Ľubomír | | Slovakia | D | 3 | 6 | 2 | 4 | |
17. | ALFREDSSON, Daniel | | Sweden | F | 4 | 6 | 2 | 4 | |
. | PANTELEJEVS, Gregorijs | | Latvia | F | 4 | 6 | 2 | 4 | |
. | SUNDIN, Mats | | Sweden | F | 4 | 6 | 2 | 4 | |
20. | IGINLA, Jarome | | Canada | F | 6 | 6 | 2 | 4 | |
. | RAFALSKI, Brian | | USA | D | 6 | 6 | 2 | 4 | |
22. | LEMIEUX, Mario | | Canada | F | 5 | 5 | 1 | 4 | |
. | MARKOV, Daniil | | Russia | D | 5 | 5 | 1 | 4 | |
24. | DACJUK, Pavel | | Russia | F | 6 | 5 | 1 | 4 | |
. | MALACHOV, Vladimir | | Russia | D | 6 | 5 | 1 | 4 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
+ | Positive participation |
- | Negative participation |
+/- | Net result of positive and negative participation |
|
|