 |
68th Ice Hockey World Championship in Czech Republic
From 24th April to 9th May 2004 [ Prague:Ostrava ] |
Player Statistics
| Plus/Minus Leaders |
|
| POS | GP | + | - | +/- |
| 1. | Niclas HAVELID |  | Sweden | D | 9 | 12 | 2 | 10 | |
| 2. | Tomi KALLIO |  | Finland | F | 7 | 11 | 3 | 8 | |
| 3. | Dick TÄRNSTRÖM |  | Sweden | D | 9 | 11 | 4 | 7 | |
| 4. | Jiří ŠLÉGR |  | Czech Rep. | D | 7 | 9 | 2 | 7 | |
| 5. | Olli JOKINEN |  | Finland | F | 7 | 10 | 4 | 6 | |
| . | Ville PELTONEN |  | Finland | F | 7 | 10 | 4 | 6 | |
| 7. | Zdeno CHÁRA |  | Slovakia | D | 9 | 8 | 2 | 6 | |
| 8. | Antti - Jussi NIEMI |  | Finland | D | 7 | 7 | 1 | 6 | |
| 9. | Jay BOUWMEESTER |  | Canada | D | 9 | 9 | 4 | 5 | |
| 10. | Marián GÁBORÍK |  | Slovakia | F | 9 | 8 | 3 | 5 | |
| . | Richard PARK |  | USA | F | 9 | 8 | 3 | 5 | |
| 12. | Bates BATTAGLIA |  | USA | F | 9 | 7 | 2 | 5 | |
| . | Matt COOKE |  | Canada | F | 9 | 7 | 2 | 5 | |
| . | Jan HEJDA |  | Czech Rep. | D | 7 | 7 | 2 | 5 | |
| . | Richard LINTNER |  | Slovakia | D | 8 | 7 | 2 | 5 | |
| . | Martin ŠTRBÁK |  | Slovakia | D | 9 | 7 | 2 | 5 | |
| 17. | Ľuboš BARTEČKO |  | Slovakia | F | 9 | 6 | 1 | 5 | |
| . | Pavol DEMITRA |  | Slovakia | F | 9 | 6 | 1 | 5 | |
| . | Marián HOSSA |  | Slovakia | F | 9 | 6 | 1 | 5 | |
| . | Martin RUČINSKÝ |  | Czech Rep. | F | 7 | 6 | 1 | 5 | |
| 21. | Daniel ALFREDSSON |  | Sweden | F | 8 | 5 | 0 | 5 | |
| . | Radek DVOŘÁK |  | Czech Rep. | F | 7 | 5 | 0 | 5 | |
| . | Václav PROSPAL |  | Czech Rep. | F | 7 | 5 | 0 | 5 | |
| . | Ivo RÜTHEMANN |  | Switzerland | F | 7 | 5 | 0 | 5 | |
| 25. | Scott NIEDERMAYER |  | Canada | D | 9 | 9 | 5 | 4 | |
| 26. | Jukka HENTUNEN |  | Finland | F | 7 | 8 | 4 | 4 | |
| . | Shawn HORCOFF |  | Canada | F | 9 | 8 | 4 | 4 | |
| 28. | Petteri NUMMELIN |  | Finland | D | 7 | 7 | 3 | 4 | |
| . | Andreas SALOMONSSON |  | Sweden | F | 9 | 7 | 3 | 4 | |
| . | Miroslav ŠATAN |  | Slovakia | F | 9 | 7 | 3 | 4 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| + | Positive participation |
| - | Negative participation |
| +/- | Net result of positive and negative participation |
|
|