 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics
| Plus/Minus Leaders |
|
| POS | GP | + | - | +/- |
| 1. | HENTUNEN, Jukka |  | Finland | F | 9 | 11 | 2 | 9 | |
| . | KAPANEN, Niko |  | Finland | F | 9 | 11 | 2 | 9 | |
| 3. | KUČERA, František |  | Czech Rep. | D | 9 | 13 | 5 | 8 | |
| 4. | DOPITA, Jiří |  | Czech Rep. | F | 9 | 10 | 2 | 8 | |
| . | LIND, Juha |  | Finland | F | 9 | 10 | 2 | 8 | |
| 6. | SÝKORA, Michal |  | Czech Rep. | D | 9 | 13 | 6 | 7 | |
| 7. | NUMMELIN, Petteri |  | Finland | D | 9 | 10 | 3 | 7 | |
| 8. | MARKOV, Andrej |  | Russia | D | 6 | 9 | 2 | 7 | |
| 9. | AUCOIN, Adrian |  | Canada | D | 9 | 9 | 2 | 7 | |
| 10. | MORRISON, Brendan |  | Canada | F | 7 | 8 | 1 | 7 | |
| 11. | BUZEK, Petr |  | Czech Rep. | D | 9 | 8 | 2 | 6 | |
| . | LETOWSKI, Trevor |  | Canada | F | 9 | 8 | 2 | 6 | |
| . | VÝBORNÝ, David |  | Czech Rep. | F | 9 | 8 | 2 | 6 | |
| 14. | CHAVANOV, Alexander |  | Russia | D | 4 | 7 | 1 | 6 | |
| 15. | CHARITONOV, Alexander |  | Russia | F | 6 | 7 | 1 | 6 | |
| . | PROKOPJEV, Alexander |  | Russia | F | 6 | 7 | 1 | 6 | |
| 17. | REGEHR, Robyn |  | Canada | D | 6 | 6 | 0 | 6 | |
| 18. | NIINIMAA, Janne |  | Finland | D | 9 | 14 | 9 | 5 | |
| 19. | PROSPAL, Václav |  | Czech Rep. | F | 9 | 10 | 5 | 5 | |
| . | VARAĎA, Václav |  | Czech Rep. | F | 9 | 10 | 5 | 5 | |
| 21. | NORD, Björn |  | Sweden | D | 7 | 9 | 4 | 5 | |
| 22. | VLASÁK, Tomáš |  | Czech Rep. | F | 9 | 9 | 4 | 5 | |
| 23. | KABERLE, František |  | Czech Rep. | D | 8 | 8 | 3 | 5 | |
| 24. | BARTOŠ, Peter |  | Slovakia | F | 9 | 8 | 3 | 5 | |
| . | BERTUZZI, Todd |  | Canada | F | 9 | 8 | 3 | 5 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| + | Positive participation |
| - | Negative participation |
| +/- | Net result of positive and negative participation |
|
|