 |
61st Ice Hockey World Championship in Finland
From 26th April to 14th May 1997 [ Helsinki:Turku:Tampere ] |
Player Statistics
Plus/Minus Leaders |
|
| +/- |
1. | Vůjtek Vladimír |  | Czech Rep. | 12 | |
2. | Procházka Martin |  | Czech Rep. | 11 | |
3. | Barkov Alexander |  | Russia | 10 | |
4. | Patera Pavel |  | Czech Rep. | 9 | |
5. | Skrastins Karlis |  | Latvia | 8 | |
. | Prokopjev Alexander |  | Russia | 8 | |
6. | Procházka Libor |  | Czech Rep. | 7 | |
. | Kerčs Aleksandrs |  | Latvia | 7 | |
. | Čudinovs Sergejs |  | Latvia | 7 | |
. | Gratton Chris |  | Canada | 7 | |
. | Cross Cory |  | Canada | 7 | |
|
Legend |
|
+/- | Net result of positive and negative participation |
|
|