 |
2nd World Cup of Hockey
From 30th August to 15th September 2004 |
Player Statistics
| Most Penalized Players |
|
| POS | GP | G | A | PTS | +/- | SHP | PPP | PIM |
| 1. | Keith TKACHUK |  | USA | F | 5 | 5 | 1 | 6 | 5 | 0 | 1 | 23 | |
| 2. | Patrik ELIÁŠ |  | Czech Rep. | F | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 10 | |
| 3. | Martin RUČINSKÝ |  | Czech Rep. | F | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | |
| 4. | Scott NIEDERMAYER |  | Canada | D | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 5. | Vincent LECAVALIER |  | Canada | F | 6 | 2 | 5 | 7 | 1 | 0 | 2 | 8 | |
| 6. | Tomas HOLMSTRÖM |  | Sweden | F | 4 | 3 | 2 | 5 | -3 | 0 | 4 | 8 | |
| 7. | Bill GUERIN |  | USA | F | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 8 | |
| 8. | Zdeno CHÁRA |  | Slovakia | D | 4 | 0 | 2 | 2 | -5 | 0 | 1 | 8 | |
| 9. | Darius KASPARAITIS |  | Russia | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 10. | Jeff HALPERN |  | USA | F | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | |
| 11. | Sergej GONČAR |  | Russia | D | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 6 | |
| 12. | Toni LYDMAN |  | Finland | D | 6 | 0 | 3 | 3 | 3 | 0 | 1 | 6 | |
| 13. | Olli JOKINEN |  | Finland | F | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 6 | |
| 14. | Brian RAFALSKI |  | USA | D | 4 | 0 | 3 | 3 | 3 | 0 | 1 | 6 | |
| 15. | Chris CHELIOS |  | USA | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 16. | Brian LEETCH |  | USA | D | 5 | 0 | 1 | 1 | -1 | 0 | 1 | 6 | |
| 17. | Rob LEASK |  | Germany | D | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 18. | Andrej KOVALENKO |  | Russia | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | |
| 19. | Vladimír ORSZÁGH |  | Slovakia | F | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 6 | |
| 20. | Samuel PAHLSSON |  | Sweden | F | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 6 | |
| 21. | Robyn REGEHR |  | Canada | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 22. | Jarkko RUUTU |  | Finland | F | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 23. | Ľubomír VIŠŇOVSKÝ |  | Slovakia | D | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 6 | |
| 24. | Christoph SCHUBERT |  | Germany | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | |
| 25. | Teemu SELÄNNE |  | Finland | F | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| +/- | Net result of positive and negative participation |
| SHP | Shorthanded points |
| PPP | Power play points |
| PIM | Penalties in minutes |
|
|