 |
XXth Winter Olympic Games in Turin
From 15th to 26th February 2006 |
Player Statistics
| Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | GM | MP | PAVG |
| 1. | TUZZOLINO Tony |  | Italy | F | 4 | 32 | 1 | 0 | 1 | 1 | 0 | 8.00 | |
| 2. | MALKIN Jevgenij |  | Russia | F | 7 | 31 | 3 | 0 | 0 | 0 | 1 | 4.43 | |
| 3. | KOVAĽČUK Iľja |  | Russia | F | 8 | 31 | 3 | 1 | 0 | 1 | 0 | 3.88 | |
| . | RUUTU Jarkko |  | Finland | F | 8 | 31 | 3 | 1 | 0 | 1 | 0 | 3.88 | |
| 5. | McCABE Bryan |  | Canada | D | 6 | 18 | 4 | 0 | 1 | 0 | 0 | 3.00 | |
| 6. | LECAVALIER Vincent |  | Canada | F | 6 | 16 | 3 | 0 | 1 | 0 | 0 | 2.67 | |
| . | PRONGER Chris |  | Canada | D | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 2.67 | |
| . | SCHNEIDER Mathieu |  | USA | D | 6 | 16 | 3 | 0 | 1 | 0 | 0 | 2.67 | |
| 9. | ŽIDLICKÝ Marek |  | Czech Rep. | D | 7 | 16 | 8 | 0 | 0 | 0 | 0 | 2.29 | |
| 10. | SEGER Mathias |  | Switzerland | D | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 2.33 | |
| 11. | HATCHER Derian |  | USA | D | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
| . | ZEDNÍK Richard |  | Slovakia | F | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
| 13. | KOIVU Saku |  | Finland | F | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 1.50 | |
| . | KUBINA Pavel |  | Czech Rep. | D | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 1.50 | |
| 15. | ANSOLDI Luca |  | Italy | F | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 | |
| . | GOC Sascha |  | Germany | D | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 | |
| . | KOLEDAJEV Alexej |  | Kazakhstan | D | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 | |
| . | PARCO John |  | Italy | F | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 | |
| . | RAMOSER Florian |  | Italy | D | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 | |
| . | STRAZZABOSCO Michele |  | Italy | D | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 | |
| . | TRIBUNCOVS Atvars |  | Latvia | D | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 | |
| 22. | GOMEZ Scott |  | USA | F | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 1.67 | |
| . | NASH Rick |  | Canada | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
| 24. | AFINOGENOV Maxim |  | Russia | F | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 1.25 | |
| . | BULIS Jan |  | Czech Rep. | F | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 1.25 | |
| . | DACJUK Pavel |  | Russia | F | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 1.25 | |
| . | HOLMSTRÖM Tomas |  | Sweden | F | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 1.25 | |
| . | LYDMAN Toni |  | Finland | D | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 1.25 | |
| 29. | KRONWALL Niklas |  | Sweden | D | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 4.00 | |
| 30. | ARGOKOV Artyom |  | Kazakhstan | D | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| PIM | Penalties in minutes |
| 2 | 2 minute penalties |
| 5 | 5 minute penalties |
| 10 | 10 minute penalties |
| GM | Game/gross miscounducts |
| MP | Match penalties |
| PAVG | PIM (average) per game |
|
|