|
69th Ice Hockey World Championship in Austria
From 30th April to 15th May 2005 [ Vienna:Innsbruck ] |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | GM | MP | PAVG |
1. | PAHLSSON Samuel | | Sweden | F | 9 | 28 | 9 | 0 | 1 | 0 | 0 | 3.12 | |
2. | BENDA Jan | | Germany | F | 6 | 27 | 1 | 1 | 0 | 1 | 0 | 4.50 | |
3. | RUČINSKÝ Martin | | Czech Rep. | F | 9 | 22 | 6 | 0 | 1 | 0 | 0 | 2.45 | |
4. | ZINOVJEV Sergej | | Russia | F | 6 | 20 | 5 | 0 | 1 | 0 | 0 | 3.34 | |
5. | MARKOV Andrej | | Russia | D | 9 | 20 | 5 | 0 | 1 | 0 | 0 | 2.23 | |
6. | ŽIDLICKÝ Marek | | Czech Rep. | D | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 2.00 | |
7. | CIGLENEČKI Robert | | Slovenia | D | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 2.67 | |
. | LAKOS Philippe | | Austria | D | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 2.67 | |
9. | HEATLEY Dany | | Canada | F | 9 | 16 | 3 | 0 | 1 | 0 | 0 | 1.78 | |
. | KOVALEV Alexej | | Russia | F | 9 | 16 | 3 | 0 | 1 | 0 | 0 | 1.78 | |
11. | BOOS Tino | | Germany | F | 6 | 14 | 7 | 0 | 0 | 0 | 0 | 2.34 | |
. | UNTERLUGGAUER Gerhard | | Austria | D | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 2.34 | |
13. | BLINDENBACHER Severin | | Switzerland | D | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
. | ISAJENKO Denis | | Ukraine | D | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
. | KASPITZ Roland | | Austria | F | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
. | PČELJAKOV Andrej | | Kazakhstan | F | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
. | SOKOLOV Andrej | | Kazakhstan | D | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
. | CYRUL Dmitro | | Ukraine | F | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
. | ZAJC Bojan | | Slovenia | D | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
. | ŽURIK Alexandr | | Belarus | D | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 2.00 | |
21. | FORSTER Beat | | Switzerland | D | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 1.72 | |
. | VYDARENÝ René | | Slovakia | D | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 1.72 | |
23. | DERVARIČ Damjan | | Slovenia | D | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | FELSKI Sven | | Germany | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | IGNATJEVS Viktors | | Latvia | D | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | MATVIJČUK Oleksandr | | Ukraine | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | TAMBIJEVS Leonids | | Latvia | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | VARL Dejan | | Slovenia | D | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | WELSER Daniel | | Austria | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | ZIEGLER Thomas | | Switzerland | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
GM | Game/gross miscounducts |
MP | Match penalties |
PAVG | PIM (average) per game |
|
|