|
68th Ice Hockey World Championship in Czech Republic
From 24th April to 9th May 2004 [ Prague:Ostrava ] |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | GM | MP | PAVG |
1. | Derek MORRIS | | Canada | D | 9 | 35 | 5 | 1 | 0 | 1 | 0 | 3.89 | |
2. | Ronny LARSEN | | Denmark | F | 6 | 27 | 1 | 1 | 0 | 1 | 0 | 4.50 | |
3. | Chris DRURY | | USA | F | 9 | 27 | 1 | 1 | 0 | 1 | 0 | 3.00 | |
4. | Markus PEINTNER | | Austria | F | 6 | 25 | 0 | 1 | 0 | 1 | 0 | 4.17 | |
5. | Jesper DAMGAARD | | Denmark | D | 6 | 22 | 6 | 0 | 1 | 0 | 0 | 3.67 | |
6. | Rob NIEDERMAYER | | Canada | F | 9 | 22 | 6 | 0 | 1 | 0 | 0 | 2.45 | |
7. | Jarkko RUUTU | | Finland | F | 6 | 20 | 5 | 0 | 1 | 0 | 0 | 3.34 | |
8. | Thomas ZIEGLER | | Switzerland | F | 7 | 20 | 5 | 0 | 1 | 0 | 0 | 2.86 | |
9. | Sergej VARLAMOV | | Ukraine | F | 6 | 18 | 4 | 0 | 1 | 0 | 0 | 3.00 | |
10. | Julien VAUCLAIR | | Switzerland | D | 5 | 16 | 3 | 0 | 1 | 0 | 0 | 3.20 | |
11. | Dmitrij UPPER | | Kazakhstan | F | 6 | 16 | 3 | 0 | 1 | 0 | 0 | 2.67 | |
12. | Radek DVOŘÁK | | Czech Rep. | F | 7 | 16 | 3 | 0 | 1 | 0 | 0 | 2.29 | |
13. | Arnaud BRIAND | | France | F | 6 | 14 | 7 | 0 | 0 | 0 | 0 | 2.34 | |
14. | Sandy JEANNIN | | Switzerland | F | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 2.00 | |
. | Niko KAPANEN | | Finland | F | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 2.00 | |
16. | Bates BATTAGLIA | | USA | F | 9 | 14 | 7 | 0 | 0 | 0 | 0 | 1.56 | |
17. | Oleksandr SAVYTSKY | | Ukraine | D | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 2.00 | |
. | Maxim SUŠINSKIJ | | Russia | F | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 2.00 | |
19. | Marcel JENNI | | Switzerland | F | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 1.72 | |
. | Aleksandrs KERČS | | Latvia | F | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 1.72 | |
. | Arvids REKIS | | Latvia | D | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 1.72 | |
22. | Hal GILL | | USA | D | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 1.34 | |
. | Brenden MORROW | | Canada | F | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 1.34 | |
. | Scott NIEDERMAYER | | Canada | D | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 1.34 | |
. | Andreas SALOMONSSON | | Sweden | F | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 1.34 | |
26. | Tomáš MARTINEC | | Germany | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | Joel OSHIRO | | Japan | D | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | Thomas POECK | | Austria | D | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
. | Oliver SETZINGER | | Austria | F | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 1.67 | |
30. | Patric DELLA ROSSA | | Switzerland | F | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 1.43 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
GM | Game/gross miscounducts |
MP | Match penalties |
PAVG | PIM (average) per game |
|
|