|
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
Most Penalized Players |
|
| POS | GP | PIM | 2 | 5 | 10 | 20 | AVG |
1. | PANKOV, Vasilij | | Belarus | F | 6 | 31 | 3 | 1 | 0 | 1 | 5.17 | |
2. | BERG, Aki-Petteri | | Finland | D | 12 | 29 | 2 | 1 | 0 | 1 | 2.42 | |
3. | TUOMAINEN, Marko | | Finland | F | 12 | 28 | 9 | 0 | 1 | 0 | 2.33 | |
4. | POUDRIER, Serge | | France | D | 3 | 27 | 1 | 1 | 0 | 1 | 9.00 | |
5. | ŠIMÍČEK, Roman | | Czech Rep. | F | 12 | 26 | 8 | 0 | 1 | 0 | 2.17 | |
6. | WHITNEY, Ray | | Canada | F | 10 | 22 | 6 | 0 | 1 | 0 | 2.20 | |
7. | OLSSON, Christer | | Sweden | D | 10 | 20 | 5 | 0 | 1 | 0 | 2.00 | |
8. | ZAVALŇUK, Vjačeslav | | Ukraine | D | 3 | 18 | 4 | 0 | 1 | 0 | 6.00 | |
9. | CUDINOVS, Sergejs | | Latvia | D | 6 | 18 | 4 | 0 | 1 | 0 | 3.00 | |
10. | PROCHÁZKA, Libor | | Czech Rep. | D | 12 | 18 | 9 | 0 | 0 | 0 | 1.50 | |
11. | KRUMPSCHMID, Norm | | Austria | F | 6 | 16 | 3 | 0 | 1 | 0 | 2.67 | |
. | RESSMANN, Gerald | | Austria | F | 6 | 16 | 3 | 0 | 1 | 0 | 2.67 | |
13. | NÄSLUND, Markus | | Sweden | F | 10 | 16 | 3 | 0 | 1 | 0 | 1.60 | |
14. | VLASÁK, Tomáš | | Czech Rep. | F | 12 | 16 | 3 | 0 | 1 | 0 | 1.33 | |
15. | JÖNSSON, Hans | | Sweden | D | 10 | 16 | 8 | 0 | 0 | 0 | 1.60 | |
. | WALKER, Scott | | Canada | F | 10 | 16 | 8 | 0 | 0 | 0 | 1.60 | |
17. | RUČINSKÝ, Martin | | Czech Rep. | F | 12 | 16 | 8 | 0 | 0 | 0 | 1.33 | |
18. | KAPUŠ, Richard | | Slovakia | F | 6 | 14 | 2 | 0 | 1 | 0 | 2.33 | |
19. | STILLMAN, Cory | | Canada | F | 10 | 14 | 2 | 0 | 1 | 0 | 1.40 | |
20. | SÝKORA, Petr | | Czech Rep. | F | 8 | 14 | 7 | 0 | 0 | 0 | 1.75 | |
21. | ERIKSSON, Anders | | Sweden | D | 10 | 14 | 7 | 0 | 0 | 0 | 1.40 | |
22. | JOKINEN, Olli | | Finland | F | 12 | 14 | 7 | 0 | 0 | 0 | 1.17 | |
23. | BEKBULATOV, Vadim | | Belarus | F | 6 | 12 | 6 | 0 | 0 | 0 | 2.00 | |
. | FANDULS, Vjačeslav | | Latvia | F | 6 | 12 | 6 | 0 | 0 | 0 | 2.00 | |
. | KERČS, Aleksandrs | | Latvia | F | 6 | 12 | 6 | 0 | 0 | 0 | 2.00 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
PIM | Penalties in minutes |
2 | 2 minute penalties |
5 | 5 minute penalties |
10 | 10 minute penalties |
20 | 20 minute penalties |
AVG | Average |
|
|