 |
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics
Game Winning Goal Leaders |
|
| POS | GP | GWG |
| 1. | SUNDIN, Mats |  | Sweden | F | 4 | 3 | |
2. | STÜMPEL, Jozef |  | Slovakia | F | 2 | 1 | |
. | VARLAMOV, Sergej |  | Ukraine | F | 2 | 1 | |
4. | AESCHLIMANN, J-J |  | Switzerland | F | 4 | 1 | |
. | ELORANTA, Mikko |  | Finland | F | 4 | 1 | |
. | FANDULS, Vjačeslavs |  | Latvia | F | 4 | 1 | |
. | HEJDUK, Milan |  | Czech Rep. | F | 4 | 1 | |
. | PANTELEJEVS, Gregorijs |  | Latvia | F | 4 | 1 | |
. | PLÜSS, Martin |  | Switzerland | F | 4 | 1 | |
. | SELÄNNE, Teemu |  | Finland | F | 4 | 1 | |
. | ŠACHRAJČUK, Vadim |  | Ukraine | F | 4 | 1 | |
. | UNTERLUGGAUER, Gerhard |  | Austria | D | 4 | 1 | |
13. | AFINOGENOV, Maxim |  | Russia | F | 6 | 1 | |
. | BREWER, Eric |  | Canada | D | 6 | 1 | |
. | FOOTE, Adam |  | Canada | D | 6 | 1 | |
. | HOUSLEY, Phil |  | USA | D | 6 | 1 | |
. | Le CLAIR, John |  | USA | F | 6 | 1 | |
. | MIRONOV, Boris |  | Russia | D | 6 | 1 | |
. | ROENICK, Jeremy |  | USA | F | 6 | 1 | |
. | SAKIC, Joe |  | Canada | F | 6 | 1 | |
. | TVERDOVSKY, Oleg |  | Russia | D | 6 | 1 | |
. | YOUNG, Scott |  | USA | F | 6 | 1 | |
. | YZERMAN, Steve |  | Canada | F | 6 | 1 | |
24. | LOTH, Andreas |  | Germany | F | 7 | 1 | |
. | RUMRICH, Jürgen |  | Germany | F | 7 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
GWG | Game winning goals |
|
|