 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics
Game Winning Goal Leaders |
|
| POS | GP | GWG |
1. | McDONALD, Andy |  | Canada | F | 7 | 3 | |
. | PROCHÁZKA, Martin |  | Czech Rep. | F | 7 | 3 | |
3. | BONDRA, Peter |  | Slovakia | F | 9 | 3 | |
4. | BYKOV, Dmitrij |  | Russia | D | 5 | 2 | |
5. | DAHLEN, Ulf |  | Sweden | F | 9 | 2 | |
. | KARPOV, Valerij |  | Russia | F | 9 | 2 | |
. | RHODIN, Thomas |  | Sweden | D | 9 | 2 | |
8. | PÁLFFY, Žigmund |  | Slovakia | F | 3 | 1 | |
9. | VIŠŇOVSKÝ, Ľubomír |  | Slovakia | D | 5 | 1 | |
10. | AESCHLIMANN, J-J |  | Switzerland | F | 6 | 1 | |
. | BELAVSKIS, Aleksandrs |  | Latvia | F | 6 | 1 | |
. | BRODNIK, Andrej |  | Slovenia | D | 6 | 1 | |
. | HANDZUŠ, Michal |  | Slovakia | F | 6 | 1 | |
. | KALT, Dieter |  | Austria | F | 6 | 1 | |
. | KONTREC, Dejan |  | Slovenia | F | 6 | 1 | |
. | ROZANSKI, Jaroslaw |  | Poland | D | 6 | 1 | |
. | ŠACHRAJČUK, Vadim |  | Ukraine | F | 6 | 1 | |
. | SMIELOWSKI, Krzysztof |  | Poland | D | 6 | 1 | |
. | TIMPONE, Christian |  | Italy | F | 6 | 1 | |
. | CYRUL, Dmitro |  | Ukraine | F | 6 | 1 | |
. | WICHSER, Adrian |  | Switzerland | F | 6 | 1 | |
. | ZUPANCIC, Nik |  | Slovenia | F | 6 | 1 | |
23. | BLANK, Boris |  | Germany | F | 7 | 1 | |
. | HILBERT, Andrew |  | USA | F | 7 | 1 | |
. | HRDINA, Jan |  | Czech Rep. | F | 7 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
GWG | Game winning goals |
|
|